Property Attributes
- MLS#MDMC2227990
- TypeCondos
- Listing Status ACTIVE UNDER CONTRACT
- CountyMONTGOMERY
- CityRockville
- NeighborhoodTuckerman Station Codm
- Zip20852
- StyleContemporary
- Year Built1986
- Taxes$ 4925
- Price$ 480,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Data Source:
Bright MLS
Property Description
Welcome to Tuckerman Station, where space, flexibility, and value come together. This rarely available 3 bedroom, 2 bath residence, featuring a versatile den converted into a true third bedroom, offers an exceptional opportunity in one of the areas most sought after communities. Step inside to a welcoming foyer that opens into a bright, expansive living and dining area, perfect for both everyday living and entertaining. The sun filled enclosed sunroom provides a peaceful retreat overlooking beautifully landscaped grounds, ideal for morning coffee or unwinding at the end of the day. The thoughtfully designed layout includes a spacious primary suite with a walk in closet and a renovated ensuite bath featuring dual vanities. Two additional bedrooms offer flexibility for guests, a home office, or growing household needs. The updated kitchen is equipped with granite countertops, ample cabinetry, and generous prep space. Recent upgrades include renovated bathrooms, updated flooring, fresh paint, designer lighting, newer windows (2019), HVAC (2020), hot water heater (2019), and a brand new washer and dryer, making this home truly move in ready. Enjoy the convenience of in unit laundry, abundant storage throughout, and assigned parking. Tuckerman Station residents benefit from a full suite of amenities including a pool, clubhouse, tennis courts, walking trails, and more. All of this in a prime location just minutes to Metro, major commuter routes, shopping, dining, and Rock Creek Park. An incredible value for a true 3 bedroom in this community. Dont miss it.
| Elementary School | Middle School | High School |
|---|---|---|
| Kensington Parkwood Elementary School | North Bethesda Middle School | Walter Johnson High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $500,000 |
| 7/24/2026 | 2$490,000 |
| 8/7/2026 | 3$480,000 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Immediate,Settlement,0-30 Days CD |
| Zoning | PD9 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Insurance,Management,Pool(s),Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1986 |
| Levels | 1 |
| Unit Number | T-2 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | TUCKERMAN STATION CODM |
| Accessibility | Level Entry - Main |
| HOA Fee 2 | 557.00 |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Jog/Walk Path,Swimming Pool,Tennis Courts,Tot Lots/Playground,Security |
| HOA | No |
| Subdivision Name | TUCKERMAN STATION CODM |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE UNDER CONTRACT |
| Directions | Rockville Pike North from the Beltway,left on Tuckerman,Right on Brewer House to 5705 or out Old Georgetown Road,right on Tuckerman,Left on Brewer House to 5705 |
| City | ROCKVILLE |
| Senior Community Y/N | No |
| Tax Assessed Value | 440000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 4925.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 342.86 |
| Vacation Rental Y/N | No |
| Total SQFT | 1400 |
| Standard Status | Active Under Contract |
| Year Built Source | Assessor |
| Legal Subdivision | TUCKERMAN STATION CODM |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1400 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sport Court,Sidewalks,Tennis Court(s),Play Area |
|---|---|
| Pool | Yes - Community |
| Parking Features | Assigned |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Land Use Code | U |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Waterfront Y/N | No |
| Land Assessed Value | 132000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 20852
In The Neighborhood
Rockville
$ 529,000
- Type
- Condos
- Size
- 1,376 SqFt
- Rooms
- 2 Beds + 2 Baths
North Bethesda
$ 215,000
- Type
- Condos
- Size
- 681 SqFt
- Rooms
- 1 Beds + 1 Baths
Rockville
$ 515,000
- Type
- Condos
- Size
- 1,432 SqFt
- Rooms
- 2 Beds + 2 Baths
© BRIGHT, All Rights Reserved