Property Attributes
- MLS#MDMC2240286
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityNorth Bethesda
- NeighborhoodTuckerman Station Codm
- Zip20852
- StyleColonial
- Year Built1986
- Taxes$ 2354
- Price$ 215,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage681
Data Source:
Bright MLS
Property Description
Welcome to 5702 Brewer House Circle, Unit T2, a beautifully updated garden level condominium, walking distance to Grosvenor-Strathmore Metro station. Located in the sought-after Tuckerman Station Condominiums community, this unit perfectly combines comfort, convenience, and low maintenance living. This move-in ready one bedroom, one bathroom home is an excellent opportunity for first time buyers, downsizers, or anyone seeking an unbeatable Montgomery County location. Inside, youll find a bright and inviting open layout that seamlessly connects the kitchen and living area, creating an ideal space for everyday living and entertaining. Fresh paint and brand new carpeting provide a clean, modern feel, while the completely renovated bathroom features custom tile work and vinyl plank flooring for a stylish, updated finish. The spacious bedroom offers generous closet space, and the convenience of an in-unit stackable washer and dryer makes everyday living even easier. Additional updates include an updated HVAC system and water heater, providing added peace of mind for the next owner. Residents of Tuckerman Station enjoy access to exceptional community amenities including an outdoor swimming pool, tennis and pickleball courts, a playground, clubhouse, walking paths, and beautifully maintained common grounds. This home includes a convenient reserved parking spot and plenty of community parking, including electric vehicle charging stations. Ideally located just minutes from Grosvenor Strathmore Metro, Pike & Rose, Rock Creek Park, major commuter routes including I-270 and I-495, shopping, dining, and entertainment, this home offers the perfect balance of peaceful community living and everyday convenience. Whether youre looking for your first home, an investment opportunity, or a low maintenance lifestyle in one of Rockvilles most convenient locations, 5702 Brewer House Circle, Unit T2 is one you wont want to miss.
| Price History | |
|---|---|
| 8/19/2026 | Listed $215,000 |
General Features
| Living Area | 681 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement,Immediate |
| Zoning | PD9 |
| Association Fee Includes | Management,Pool(s),Snow Removal,Trash,Water,Sewer |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1986 |
| Levels | 1 |
| Unit Number | T-2-12 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | TUCKERMAN STATION CODM |
| Accessibility | None |
| HOA Fee 2 | 557.00 |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Trail,Common Grounds,Jog/Walk Path,Tennis Courts,Reserved/Assigned Parking,Tot Lots/Playground |
| HOA | No |
| Subdivision Name | TUCKERMAN STATION CODM |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | NORTH BETHESDA |
| Senior Community Y/N | No |
| Tax Assessed Value | 200000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 2354.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 315.71 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=FjCf1z1y3rE |
| Total SQFT | 681 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | TUCKERMAN STATION CODM |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 681 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Land Use Code | U |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Waterfront Y/N | No |
| Land Assessed Value | 60000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 20852
In The Neighborhood
Rockville
$ 529,000
- Type
- Condos
- Size
- 1,376 SqFt
- Rooms
- 2 Beds + 2 Baths
Rockville
$ 515,000
- Type
- Condos
- Size
- 1,432 SqFt
- Rooms
- 2 Beds + 2 Baths
© BRIGHT, All Rights Reserved