Property Attributes
- MLS#MDMC2228950
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodTuckerman Station Codm
- Zip20852
- StyleContemporary
- Year Built1986
- Taxes$ 2680
- Price$ 249,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage682
Data Source:
Bright MLS
Property Description
Newly renovated 1 bedroom 1 full bath condo!!! This unit has been freshly painted with new flooring, new bath, and new kitchen. Large master bedroom with plenty of closet space, an oversized kitchen with eat-in area, in unit washer/dryer, plenty of parking, community has jogging walking trail, tennis courts, outdoor pool. Located right between Rockville & Bethesda just a few mins drive to either 495 and 270 and a short walk to the Grosvenor Metro redline stop. Tons of unassigned visitor parking, a great investment property! Park in space R109 or any space without a number for showings.
| Price History | |
|---|---|
| 4/26/2026 | Listed $274,900 |
| 5/27/2026 | 4$264,900 |
| 7/12/2026 | 6$249,900 |
General Features
| Living Area | 682 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV,Electric Available |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dryer - Electric,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | PD9 |
| Association Fee Includes | Water,Snow Removal,Trash,Pool(s),Lawn Maintenance |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1986 |
| Levels | 1 |
| Unit Number | T3-11 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | TUCKERMAN STATION CODM |
| Accessibility | None |
| HOA Fee 2 | 558.00 |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Jog/Walk Path,Pool - Outdoor,Tennis Courts,Tot Lots/Playground |
| HOA | No |
| Subdivision Name | TUCKERMAN STATION CODM |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From DC,Rte 355 Rockville Pike to Tuckerman @ Grosvenor/Strathmore Metro intersection. Left on Tuckerman,right into Tuckerman Station |
| City | ROCKVILLE |
| Senior Community Y/N | No |
| Tax Assessed Value | 225000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 2680.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 366.42 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Community Pool Features | Concrete,In Ground |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 682 |
| AssociationName2 | Tuckerman Station |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | TUCKERMAN STATION CODM |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Combination Kitchen/Dining,Floor Plan - Traditional,Recessed Lighting |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 682 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Common Walls | 2+ Common Walls |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks,Sport Court,Street Lights,Tennis Court(s) |
|---|---|
| Pool | Yes - Community |
| Parking Features | Assigned,Lighted Parking,Parking Space Conveys,Paved Parking,Private |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Parking Lot |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 67500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 20852
In The Neighborhood
Rockville
$ 529,000
- Type
- Condos
- Size
- 1,376 SqFt
- Rooms
- 2 Beds + 2 Baths
North Bethesda
$ 215,000
- Type
- Condos
- Size
- 681 SqFt
- Rooms
- 1 Beds + 1 Baths
© BRIGHT, All Rights Reserved