Property Attributes
- MLS#MDMC2235984
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityNorth Bethesda
- NeighborhoodTuckerman Station Codm
- Zip20852
- StyleTraditional
- Year Built1986
- Taxes$ 5098
- Price$ 495,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1181
Data Source:
Bright MLS
Property Description
Welcome to Tuckerman Station! This recently updated 2BR, 2BA + Den condo is ready to impress. The new owners will love the open floorplan that includes gleaming hardwoods floors in the living areas along with new plush carpeting in the bedrooms, granite counters and brand new stainless steel appliances in the kitchen and 2 updated bathrooms, each with sleek, custom tilework. The living room/dining room offers the perfect setting for both entertaining and everyday living and boasts detailed crown moldings and chair rail while the bright and inviting sunroom is a great setting for relaxing evenings with a book while overlooking lush greenspace. This end-unit condo also offers a woodburning fireplace in the den with plenty of natural light. The primary suite has a spacious walk-in closet with organizers and includes an en-suite bath. The 2nd hallway bedroom is ample in size and is across from the 2nd updated bath with custom tilework. The condo has a recently updated heat pump and water heater and also offers the conveniences of in-unit washer and dryer and an assigned parking space right out front! The Tuckerman Station is ideally located in the heart of North Bethesda and is just a short walk to the Grosvenor Metro and Bethesda Trolley-providing quick access to Whole Foods, Walter Reed and downtown Bethesda. The condo fee also includes its own walking/biking trails, pool, clubhouse, tot lot and tennis courts and includes water utilities. This resort-like setting can be yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Kensington Parkwood Elementary School | North Bethesda Middle School | Walter Johnson High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $525,000 |
| 7/23/2026 | 3$510,000 |
| 9/3/2026 | 3$495,000 |
General Features
| Living Area | 1181 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Heat Pump(s),Central A/C |
| Possession | Immediate,Negotiable |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | PD9 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Lawn Maintenance,Management,Pool(s),Reserve Funds,Sewer,Snow Removal,Trash,Water |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Brick Front |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1986 |
| Levels | 1 |
| Unit Number | 202 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | TUCKERMAN STATION CODM |
| Accessibility | None |
| HOA Fee 2 | 560.00 |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Trail,Club House,Jog/Walk Path,Party Room,Pool - Indoor,Swimming Pool,Tennis Courts,Tot Lots/Playground |
| HOA | No |
| Subdivision Name | TUCKERMAN STATION CODM |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Tuckerman to Brewer House |
| City | NORTH BETHESDA |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure,Subject to Condo/HOA Docs |
| Senior Community Y/N | No |
| Tax Assessed Value | 440000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 5098.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 419.14 |
| Community Pool Features | In Ground |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://mls.truplace.com/property/3918/143515/ |
| Total SQFT | 1181 |
| AssociationName2 | Tuckerman Station Condo |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | TUCKERMAN STATION CODM |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Chair Railings,Combination Dining/Living,Crown Moldings,Dining Area,Floor Plan - Open,Pantry,Primary Bath(s),Recessed Lighting,Spri |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1181 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Den,Sun/Florida Room,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Common Walls | 2+ Common Walls |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Lighted Parking,Handicap Parking,Paved Parking,Permit Included,Private,Assigned |
| Water Source | Public |
| Inclusions | 2 area rugs |
| Total Parking Spaces | 1 |
| Type of Parking | Parking Lot |
| Land Use Code | U |
| Spa | No |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Waterfront Y/N | No |
| Land Assessed Value | 132000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | Bathroom - Stall Shower | ||
| Bedroom 2 | Main | Flooring - Carpet | ||
| Den | Main | Fireplace - Wood Burning,Flooring - HardWood,Lighting - Recessed | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Main | Flooring - HardWood | ||
| Kitchen | Main | Kitchen - Electric Cooking,Pantry | ||
| Primary Bathroom | Main | Bathroom - Tub Shower | ||
| Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s) | ||
| Sun/Florida Room | Main | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 20852
In The Neighborhood
Rockville
$ 529,000
- Type
- Condos
- Size
- 1,376 SqFt
- Rooms
- 2 Beds + 2 Baths
North Bethesda
$ 215,000
- Type
- Condos
- Size
- 681 SqFt
- Rooms
- 1 Beds + 1 Baths
© BRIGHT, All Rights Reserved