Property Attributes
- MLS#MDMC2250760
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodTuckerman Station Codm
- Zip20852
- StyleColonial
- Year Built1986
- Taxes$ 5405
- Price$ 515,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1432
Data Source:
Bright MLS
Property Description
This beautifully updated two-bedroom, two-bath condo offers an impressive 1,432 square feet of thoughtfully designed living space. From the entry, the home opens into generous living and dining spaces with hardwood floors and an inviting flow. Large Pella and Andersen windows bring in natural light, and a distinctive sunroom, complete with custom built-in shelving and a wood-burning fireplace, provides a versatile space for a home office, entertaining, or lounging. The updated kitchen features an eat-in area with granite countertops, stainless steel appliances, and connects naturally with the dining and living spaces. The primary bedroom offers an en-suite bathroom and ample closet space, while the second bedroom and second full bath provide flexibility for the household or guests. Additionally, the in-unit laundry room adds everyday convenience. Residents of Tuckerman Station Condominium enjoy a community swimming pool and tennis courts, along with assigned parking for one vehicle and additional visitor parking. Conveniently located near Rockville Pike and I-270, as well as Grosvenor-Strathmore Metro station, Bethesda Trolley Trail, and Strathmore. Shopping and dining are readily accessible throughout the Grosvenor and North Bethesda areas, including Pike & Rose and Wildwood Shopping Center. With thoughtful updates, a character-filled sunroom, generous living space, and a convenient location, this home offers an easy place to settle in and enjoy the best of North Bethesda! Photos are virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Kensington Parkwood Elementary School | North Bethesda Middle School | Walter Johnson High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $525,000 |
| 9/21/2026 | 2$515,000 |
General Features
| Living Area | 1432 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement,Immediate |
| Appliances | Dishwasher,Disposal,Dryer,Oven/Range - Electric,Refrigerator,Washer,Built-In Microwave |
| Zoning | PD9 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Snow Removal,Trash,Water,Pool(s),Insurance,Lawn Maintenance |
| Architectural Style | Colonial |
| Security Features | Smoke Detector |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1986 |
| Levels | 1 |
| Unit Number | 301-13 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | TUCKERMAN STATION CODM |
| Accessibility | None |
| HOA Fee 2 | 577.00 |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Trail,Jog/Walk Path,Tennis Courts,Common Grounds,Pool - Outdoor,Tot Lots/Playground |
| HOA | No |
| Subdivision Name | TUCKERMAN STATION CODM |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | ROCKVILLE |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| Tax Assessed Value | 475000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 5405.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 359.64 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1432 |
| AssociationName2 | Tuckerman Station Condominium |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | TUCKERMAN STATION CODM |
Interior Features
| Interior Amenities | Kitchen - Table Space,Upgraded Countertops,Wood Floors,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1432 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Kitchen,Sun/Florida Room,Laundry,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Land Use Code | U |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Waterfront Y/N | No |
| Land Assessed Value | 142500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bedroom 2 | Main | |||
| Kitchen | Main | Flooring - Tile/Brick | ||
| Laundry | Main | Flooring - Tile/Brick | ||
| Living Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | Flooring - Carpet | ||
| Sun/Florida Room | Main | Flooring - HardWood,Fireplace - Wood Burning |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 20852
In The Neighborhood
Rockville
$ 529,000
- Type
- Condos
- Size
- 1,376 SqFt
- Rooms
- 2 Beds + 2 Baths
North Bethesda
$ 215,000
- Type
- Condos
- Size
- 681 SqFt
- Rooms
- 1 Beds + 1 Baths
© BRIGHT, All Rights Reserved