Property Attributes
- MLS#MDMC2254144
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodTuckerman Station Codm
- Zip20852
- StyleContemporary
- Year Built1986
- Taxes$ 5405
- Price$ 529,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1376
Data Source:
Bright MLS
Property Description
This one is special! Gorgeous, extensively renovated, and perfectly positioned in Tuckerman Station, this two-bedroom, two-bath condo combines beautiful finishes with an incredibly convenient North Bethesda location. Even better, its on the first floorjust a few steps up from the parking lotwith its reserved parking space immediately in front of the building. It doesnt get much easier than that! Step inside to sophisticated espresso-finish engineered hardwood flooring, LED recessed lighting throughout, and beautiful natural light from new energy-efficient Unicorp windows installed in 2024. The living room and den feature dramatic floor-to-ceiling picture and casement windows, creating a bright, open feel throughout the main living spaces. The custom-renovated kitchen is stunning, with Brighton all-wood cabinetry, soft-close drawers, floor-to-ceiling storage, quartz countertops and coordinating quartz backsplash, and a GE Profile stainless steel appliance package. Generous living and dining areas flow into the fabulous den/sunroom, where a wood-burning fireplace flanked by custom built-in shelving creates a warm and inviting space for relaxing, entertaining, or working from home. Both bathrooms have been beautifully renovated with high-end finishes and fixtures. The primary bath features a 19-inch Kohler soaking tub, while both bathrooms include TOTO toilets and Grohe and Hansgrohe fixtures with handheld jet showers. The hall bath features a sleek frameless glass shower door. Both bedrooms offer custom floor-to-ceiling closets for exceptional storage, and an in-unit laundry room adds another everyday convenience. Tuckerman Station residents enjoy a community swimming pool, tennis courts, assigned parking, and visitor parking. And the location is hard to beatso close to the Grosvenor-Strathmore Metro, Strathmore, the Bethesda Trolley Trail, Pike & Rose, Wildwood Shopping Center, Rockville Pike, I-270, and endless shopping and dining. Beautifully renovated, filled with natural light, incredibly convenient, and truly move-in readythis is North Bethesda condo living at its best!
| Elementary School | Middle School | High School |
|---|---|---|
| Kensington Parkwood Elementary School | North Bethesda Middle School | Walter Johnson High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $529,000 |
General Features
| Living Area | 1376 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Icemaker,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Stove,Washer |
| Zoning | PD9 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Lawn Maintenance,Management,Parking Fee,Pool(s),Snow Removal,Trash,Insurance,Water |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1986 |
| Levels | 1 |
| Unit Number | 102-20 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | TUCKERMAN STATION CODM |
| Accessibility | None |
| HOA Fee 2 | 557.27 |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool - Outdoor,Tennis Courts,Tot Lots/Playground,Bike Trail,Common Grounds,Jog/Walk Path |
| HOA | No |
| Subdivision Name | TUCKERMAN STATION CODM |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | ROCKVILLE |
| Senior Community Y/N | No |
| Tax Assessed Value | 475000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 5405.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 384.45 |
| Vacation Rental Y/N | No |
| Total SQFT | 1376 |
| AssociationName2 | Tuckerman Station Condominium |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | TUCKERMANSTATIONCODM |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Built-Ins,Bathroom - Stall Shower,Bathroom - Tub Shower,Ceiling Fan(s),Combination Dining/Living,Dining Area,Floor Plan - Open,Kitchen - Gourmet,Primary Bath(s),Recessed Lighting,Upgraded Countertops |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1376 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Waterfront Y/N | No |
| Land Assessed Value | 142500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 20852
In The Neighborhood
North Bethesda
$ 215,000
- Type
- Condos
- Size
- 681 SqFt
- Rooms
- 1 Beds + 1 Baths
Rockville
$ 515,000
- Type
- Condos
- Size
- 1,432 SqFt
- Rooms
- 2 Beds + 2 Baths
© BRIGHT, All Rights Reserved