Property Attributes
- MLS#MDMC2249452
- TypeCondos
- Listing Status CLOSED
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodDowntown Silver Spring
- Zip20910
- StyleContemporary
- Year Built2006
- Taxes$ 5265
- Price$ 480,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1227
Data Source:
Bright MLS
Property Description
Enjoy stylish, convenient living in the heart of Downtown Silver Spring at The Crescent. This bright and spacious condominium offers an inviting open layout, thoughtful updates, private outdoor space, and garage parkingall just moments from the neighborhoods dining, shopping, entertainment, and Metro. The beautifully renovated kitchen, updated in 2023, opens seamlessly to the living and dining areas and features a large center island that creates a natural gathering place for entertaining or casual everyday living. Waterproof engineered bamboo flooring, installed throughout the main living areas, kitchen, and hallway in 2023, adds warmth and continuity to the space. Step outside to the private balcony for morning coffee, fresh air, or a quiet place to unwind. The generous primary suite features a walk-in closet and a fully renovated bathroom completed in 2022, with a beautifully tiled, low step-in shower. The primary bedroom HVAC was replaced in May 2022, and the thermostats were updated in June 2023. A second bedroom with its own walk-in closet provides excellent flexibility for guests, a home office, or additional living space. Additional improvements include a new washer and dryer installed in 2022 and a dishwasher replaced in December 2025. One designated garage parking space conveys with the property. The Crescent is a pet-friendly building with on-site management and amenities that include a fitness center, billiard room, and resident lounge. Ideally situated in vibrant Downtown Silver Spring, the building is close to Whole Foods, Safeway, restaurants, cafs, entertainment, and the Silver Spring Metro, offering an exceptional combination of comfort, convenience, and urban living.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Structure Type | Unit/Flat/Apartment |
| City | SILVER SPRING |
| Accessibility | 36 + wide Halls,Elevator |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Patio/Porch Features | Balcony |
| Price Per Sq Ft Total AG | 407.5 |
| New Construction | No |
| Virtual Tour | https://my.matterport.com/show/?m=n5svV3nBszH&brand=0&mls=1& |
| Year Built | 2006 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Lawn Maintenance,Management,Parking Fee,Reserve Funds,Sewer,Snow Removal,Trash,Water |
| Tax Assessed Value | 445000.0 |
| Living Area | 1227 |
| Legal Subdivision | CRESCENT CODM* |
| Zoning | CR7.0 |
| Architectural Style | Contemporary |
| Unit Number | 610 |
| Condo/Coop Association fee Y/N | Yes |
| County | MONTGOMERY |
| Total SQFT | 1227 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 480000.00 |
| HOA | No |
| Bathrooms Count Main Level | 2.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | DOWNTOWN SILVER SPRING |
| Sewer | Public Septic,Public Sewer |
| Tax Year | 2025 |
| Association Amenities | Elevator,Common Grounds,Fitness Center,Party Room |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Building Name | CRESCENT CODM* |
| HOA Fee 2 Frequency | Monthly |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| HOA Fee 2 | 801.00 |
| Possession | Immediate,0-30 Days CD |
| Tax Annual Amount | 5265.0 |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Brick,Concrete |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 1 |
| Directions | From Georgia Ave,go east on Wayne Ave. Public parking is available across the street at the Wayne Ave municipal garage. You can pay by ParkMobile. |
| Bathrooms Full Main Level | 2 |
| Water Access Y/N | No |
| Garage Spaces | 1.00 |
| Ownership | Condominium |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features
| Above Grade Finished Area | 1227 |
|---|---|
| Hot Water | Natural Gas |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Central Air Y/N | Yes |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 2 |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Above Grade Finished Area Unit Type | Square Feet |
| Entry Level | 6 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 1 |
| Parking Garage - # of Spaces | 1 |
| Land Use Code | U |
| Pool | No Pool |
| ModificationTimestamp | 2026-09-25T15:00:13 |
| Navigable Water Y/N | No |
| Garage Features | Underground |
| Water View Y/N | No |
| Days on Market | 18 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Parking Garage |
| Land Assessed Value | 133500.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 20910
In The Neighborhood
Silver Spring
$ 259,900
- Type
- Condos
- Size
- 460 SqFt
- Rooms
- 1 Beds + 1 Baths
Silver Spring
$ 280,000
- Type
- Condos
- Size
- 534 SqFt
- Rooms
- 1 Beds + 1 Baths
Silver Spring
$ 274,900
- Type
- Condos
- Size
- 585 SqFt
- Rooms
- 1 Beds + 1 Baths
Silver Spring
$ 350,000
- Type
- Condos
- Size
- 746 SqFt
- Rooms
- 2 Beds + 2 Baths
Silver Spring
$ 399,900
- Type
- Condos
- Size
- 804 SqFt
- Rooms
- 2 Beds + 2 Baths
Silver Spring
$ 275,000
- Type
- Condos
- Size
- 804 SqFt
- Rooms
- 1 Beds + 1 Baths
Silver Spring
$ 285,000
- Type
- Condos
- Size
- 598 SqFt
- Rooms
- 1 Beds + 1 Baths
© BRIGHT, All Rights Reserved