Property Attributes
- MLS#MDMC2240294
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodDowntown Silver Spring
- Zip20910
- StyleContemporary
- Year Built2016
- Taxes$ 4266
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage804
Data Source:
Bright MLS
Property Description
Welcome to your stunning 804 sq.ft. condo in the heart of downtown Silver Spring! This elegant space features a bright living room with impressive, two sides of floor-to-ceiling windows and a charming Juliette balcony that overlooks green space and a tranquil fountain. Just two blocks from Mom's Organic Market and directly across from the Montgomery County Aquatic and Recreation Center, youll enjoy a vibrant lifestyle with convenient access to local amenities. Commuters will appreciate being close to the Silver Spring Metro station and the upcoming Purple Line. The unit boasts modern finishes, including quartz countertops, stainless steel appliances, and wood flooring throughout. You'll also find a full-size in-unit washer and dryer and an extra storage unit for all your needs. Enjoy breathtaking sunsets and building amenities such as a fitness room, lobby/club room with fireplace, free wi-fi in the common areas, sky lounge/party room, and roof deck with views to downtown Bethesda and the Mormon Temple this condo truly has it all!
| Price History | |
|---|---|
| 6/22/2026 | Listed $410,000 |
| 7/17/2026 | 3$399,900 |
General Features
| Living Area | 804 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Roof | Cool/White |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Front Loading,Energy Efficient Appliances,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer - Front Loading |
| Zoning | CR5.0 |
| Association Fee Includes | Air Conditioning,Heat,Water,Sewer,Trash,Snow Removal,Management,Ext Bldg Maint,Common Area Maintenance |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Desk in Lobby,Exterior Cameras,Fire Detection System,Main Entrance Lock,Resident Manager,Smoke Detector,Sprinkler System - Indoor |
| Construction Materials | Brick,Aluminum Siding,Stone |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 2016 |
| Levels | 1 |
| Unit Number | 301 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | THE OCTAVE CODM |
| Accessibility | Doors - Lever Handle(s),Elevator,Level Entry - Main,32 + wide Doors |
| HOA Fee 2 | 899.20 |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Fitness Center,Party Room,Security,Concierge,Elevator,Extra Storage |
| HOA | No |
| Subdivision Name | DOWNTOWN SILVER SPRING |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Metro/Subway Station less than 1 mile,Bus Stop less than 1 mile,Commuter Rail Station less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Lockbox on right side on railing near the REAR door. Lockbox labeled #301. To access the back door,you might need to enter off of 2nd ave behind the new Montgomery County office building and between |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Tax Assessed Value | 360000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 4266.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 497.39 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://mls.truplace.com/property/134/144304/ |
| Total SQFT | 804 |
| AssociationName2 | Octave 1320 Condominiums |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Combination Dining/Living,Entry Level Bedroom,Floor Plan - Open,Primary Bath(s),Sprinkler System,Upgraded Countertops,Walk-in Closet(s),Window Treatments,Wood Floors,Bathroom - Tub Shower,Bathroom - |
|---|---|
| Heating Fuel | Electric |
| Flooring | Ceramic Tile,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 804 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Has Laundry,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Rented/Permit Required |
| Water Source | Public |
| Inclusions | Storage included in List Price,Storage Included in Sale Price |
| Type of Parking | Off Site |
| Land Use Code | U |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Land Assessed Value | 108000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 20910
In The Neighborhood
Silver Spring
$ 259,900
- Type
- Condos
- Size
- 460 SqFt
- Rooms
- 1 Beds + 1 Baths
Silver Spring
$ 280,000
- Type
- Condos
- Size
- 534 SqFt
- Rooms
- 1 Beds + 1 Baths
Silver Spring
$ 274,900
- Type
- Condos
- Size
- 585 SqFt
- Rooms
- 1 Beds + 1 Baths
Silver Spring
$ 350,000
- Type
- Condos
- Size
- 746 SqFt
- Rooms
- 2 Beds + 2 Baths
Silver Spring
$ 275,000
- Type
- Condos
- Size
- 804 SqFt
- Rooms
- 1 Beds + 1 Baths
Silver Spring
$ 285,000
- Type
- Condos
- Size
- 598 SqFt
- Rooms
- 1 Beds + 1 Baths
© BRIGHT, All Rights Reserved