Property Attributes
- MLS#MDMC2244644
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodDowntown Silver Spring
- Zip20910
- StyleContemporary
- Year Built2016
- Taxes$ 3902
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage746
Data Source:
Bright MLS
Property Description
Experience elevated urban living in the heart of Downtown Silver Spring! This stunning 2-bedroom, 2-bathroom built in 2016, thoughtfully designed living space on the 7th floorjust moments from the Silver Spring Metro Station for effortless commuting. Inside, you'll find a sleek, modern interior featuring stainless steel appliances, quartz countertops, rich wood flooring, and a private balconythe perfect spot to enjoy your morning coffee or unwind after a busy day. A full-size in-unit washer and dryer add everyday convenience, while a dedicated storage unit provides valuable extra space. Residents enjoy an exceptional collection of amenities designed to complement an active lifestyle, including a welcoming lobby, elegant club room, spectacular sky lounge, rooftop terrace with sweeping views, fully equipped fitness center, secure bike storage, elevator access, and convenient access to the adjacent public parking garage. Step outside and immerse yourself in the energy of Downtown Silver Spring, where an exciting mix of acclaimed restaurants, boutique shopping, entertainment venues, parks, and year-round community events are all just steps from your front door. Combining modern finishes, outstanding amenities, and an unbeatable location, this move-in-ready condo offers the perfect blend of comfort, convenience, and vibrant city living.
| Elementary School | Middle School |
|---|---|
| Woodlin Elementary School | Sligo Middle School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $359,999 |
| 8/6/2026 | 3$350,000 |
General Features
| Living Area | 746 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Immediate |
| Roof | Cool/White |
| Appliances | Dishwasher,Disposal,Dryer - Front Loading,Microwave,Refrigerator,Oven/Range - Gas,Washer - Front Loading,Exhaust Fan |
| Zoning | CBD2 |
| Association Fee Includes | Water,Sewer,Trash,Snow Removal,Management,Lawn Maintenance,Other |
| Patio/Porch Features | Balcony |
| Architectural Style | Contemporary |
| Security Features | Exterior Cameras,Desk in Lobby,Main Entrance Lock |
| Construction Materials | Aluminum Siding,Stone,Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 2016 |
| Levels | 1 |
| Unit Number | 700 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | OCTAVE 1320 |
| Accessibility | Elevator,32 + wide Doors |
| HOA Fee 2 | 905.00 |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Concierge,Elevator,Fitness Center,Party Room,Storage Bin,Security,Exercise Room |
| HOA | No |
| Energy Efficient | HVAC,Lighting,Appliances |
| Subdivision Name | DOWNTOWN SILVER SPRING |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Number Of Units Total | 102 |
| Tax Assessed Value | 0.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 3902.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 469.17 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 746 |
| AssociationName2 | Octave 1320 Condominiums |
| Builder Name | PROMARK RE |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 14 |
Interior Features
| Interior Amenities | Combination Kitchen/Dining,Wood Floors,Floor Plan - Open |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 746 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 700 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Public |
| Water Source | Public |
| Type of Parking | Off Site |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 20910
In The Neighborhood
Silver Spring
$ 259,900
- Type
- Condos
- Size
- 460 SqFt
- Rooms
- 1 Beds + 1 Baths
Silver Spring
$ 280,000
- Type
- Condos
- Size
- 534 SqFt
- Rooms
- 1 Beds + 1 Baths
Silver Spring
$ 274,900
- Type
- Condos
- Size
- 585 SqFt
- Rooms
- 1 Beds + 1 Baths
Silver Spring
$ 399,900
- Type
- Condos
- Size
- 804 SqFt
- Rooms
- 2 Beds + 2 Baths
Silver Spring
$ 275,000
- Type
- Condos
- Size
- 804 SqFt
- Rooms
- 1 Beds + 1 Baths
Silver Spring
$ 285,000
- Type
- Condos
- Size
- 598 SqFt
- Rooms
- 1 Beds + 1 Baths
© BRIGHT, All Rights Reserved