Property Attributes
- MLS#MDMC2249428
- TypeRentals
- Listing Status CLOSED
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodLongmead
- Zip20906
- StyleTraditional
- Year Built1988
- Price$ 2,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1043
Data Source:
Bright MLS
Property Description
Beautiful top-floor unit featuring 3 bedrooms and 2 full bathrooms. Freshly painted throughout with new luxury vinyl plank flooring. The spacious living room includes a cozy fireplace, and the unit offers the convenience of an in-unit washer and dryer. Move-in ready!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| City | SILVER SPRING |
| Accessibility | Other |
| Price Per Sq Ft Total AG | 2.3 |
| New Construction | No |
| Year Built | 1988 |
| Living Area | 1043 |
| Legal Subdivision | LONGMEAD CROSSING CODM |
| Availability Date | 2026-08-12 |
| Architectural Style | Traditional |
| Structure Type | Unit/Flat/Apartment |
| Security Deposit | 2500.0 |
| Pets Allowed | Case by Case Basis |
| County | MONTGOMERY |
| Total SQFT | 1043 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 2400.00 |
| Unit Number | E |
| Bathrooms Count Main Level | 2.00 |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Subdivision Name | LONGMEAD |
| Sewer | Public Sewer |
| Standard Status | Closed |
| Status | CLOSED |
| Pets Allowed Y/N | Yes |
| Vacation Rental Y/N | No |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Combination |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 1 |
| Directions | gps |
| Bathrooms Full Main Level | 2 |
| Water Access Y/N | No |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Above Grade Finished Area | 1043 |
| Hot Water | Natural Gas |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Central Air Y/N | Yes |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 3 |
| Above Grade Finished Area Unit Type | Square Feet |
| Entry Level | 3 |
| Heating Fuel | Electric |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Off Street - # of Spaces | 1 |
| Total Parking Spaces | 1 |
| Land Use Code | U |
| Pool | Yes - Community |
| ModificationTimestamp | 2026-09-24T18:55:11 |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 54 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Off Street,Parking Lot |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 20906
In The Neighborhood
Silver Spring
$ 3,500
- Type
- Rentals
- Size
- 2,390 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Silver Spring
$ 3,100
- Type
- Rentals
- Size
- 1,584 SqFt
- Rooms
- 3 Beds + 2.5 Baths
© BRIGHT, All Rights Reserved