Property Attributes
- MLS#MDMC2249008
- TypeRentals
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodLongmead
- Zip20906
- StyleColonial
- Year Built1996
- Price$ 3,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2044
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Wonderfully large townhouse backing to woods. Large eat in kitchen with island. Gas cooking. Living room, dining area, 1/2 bath , wood floors on main level. Great deck. 3 bedrooms and 2 full baths on carpeted upper level, ceiling fans. Carpeted family room with gas fireplace and 1/2 bath on lower level. i car garage. Available October 9th.
| Price History | |
|---|---|
| 7/31/2026 | Listed $3,200 |
General Features
| Living Area | 2044 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| HOA Fee | 0.00 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Security Deposit | 3200.0 |
| Construction Materials | Aluminum Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1996 |
| Tenant Pays | Utilities - All |
| Levels | 3 |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | Yes |
| Subdivision Name | LONGMEAD |
| Pets Allowed Y/N | No |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | None |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 2443 Copper Mountain |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1500.00 |
| Structure Type | Interior Row/Townhouse |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 1.98 |
| Vacation Rental Y/N | No |
| Total SQFT | 2414 |
| Availability Date | 2026-10-09 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | LONGMEAD |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Furnished Y/N | No |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1614 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 430 |
| Smoking Allowed Y/N | No |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 370 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 011 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved