Property Attributes
- MLS#MDMC2249166
- TypeRentals
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodLongmead
- Zip20906
- StyleTraditional
- Year Built1986
- Price$ 3,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1584
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Well-maintained 3BR, 2.5BA townhome offering comfortable living with modern updates. The renovated kitchen features updated finishes and ample cabinet space. The finished basement provides additional living space, perfect for a family room, home office, gym, or playroom. A new water heater adds extra value and efficiency. HOA fee is included in the monthly rent. Tenant is responsible for all utilities. Conveniently located near shopping, dining, schools, parks, and major commuter routes. Available for immediate occupancy. Schedule your showing today!
| Price History | |
|---|---|
| 8/4/2026 | Listed $3,200 |
| 9/6/2026 | 4$3,100 |
General Features
| Living Area | 1584 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Other |
| Pet Deposit | 500.0 |
| HOA Fee | 89.50 |
| Architectural Style | Traditional |
| Security Deposit | 3200.0 |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Pets Allowed | Case by Case Basis |
| Year Built | 1986 |
| Tenant Pays | Utilities - All |
| Levels | 2 |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | Yes |
| Subdivision Name | LONGMEAD |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | HOA/Condo Fee |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | See GPS |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1350.00 |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 2.69 |
| Vacation Rental Y/N | No |
| Total SQFT | 1728 |
| Availability Date | 2026-08-04 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LONGMEAD |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 432 |
| Smoking Allowed Y/N | No |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 144 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| # of Assigned Spaces | 2 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved