Property Attributes
- MLS#MDMC2251994
- TypeRentals
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodLongmead
- Zip20906
- StyleColonial
- Year Built1996
- Price$ 3,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2390
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully updated 3-bedroom, 3.5-bath townhome in Silver Spring, MD, offering over 2,000 square feet of finished living space across three levels. Conveniently located just off Norbeck Road with easy access to the ICC/MD-200, this home combines generous living space, recent upgrades, and excellent commuter convenience. The home has been refreshed throughout with a long list of recent improvements, including renovated bathrooms, new windows, new patio doors, fresh interior paint, refinished hardwood floors, new carpet in the bedrooms, and a freshly re-stained deck. The main level offers a comfortable and inviting layout with hardwood flooring and direct access to the rear deck, creating a great space for everyday living and entertaining. Upstairs, you'll find three well-sized bedrooms, including the primary suite, along with beautifully updated bathrooms and brand-new carpeting throughout the bedroom level. The fully finished lower level adds even more flexibility with additional living space, a full bathroom, and a bonus room that can easily serve as a bedroom, home office, guest room, home gym, playroom, or additional storage. From the lower level, step directly outside to the rear patio, giving you a second outdoor space to relax, entertain, or enjoy the warmer months. Additional features include two assigned parking spaces and access to the community swimming pool. With multiple outdoor spaces, extensive recent renovations, flexible living areas, and convenient access to Norbeck Road and major commuter routes, this Silver Spring townhome offers plenty of space and versatility both inside and out.
| Price History | |
|---|---|
| 8/20/2026 | Listed $3,700 |
| 9/14/2026 | 3$3,600 |
| 9/21/2026 | 3$3,500 |
General Features
| Living Area | 2390 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Other |
| Architectural Style | Colonial |
| Security Deposit | 3500.0 |
| Construction Materials | Vinyl Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Pets Allowed | Size/Weight Restriction,Pet Addendum/Deposit,Case by Case Basis |
| Year Built | 1996 |
| Tenant Pays | Utilities - All,Water,Internet,Gas,Electricity |
| Levels | 3 |
| Application Fee | 50.0 |
| Cool Fuel | Electric |
| OwnerPays | Taxes - Real Estate |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | LONGMEAD |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | HOA/Condo Fee |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1742.00 |
| Tax Assessed Value | 498700.0 |
| Structure Type | Interior Row/Townhouse |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 1.99 |
| Vacation Rental Y/N | No |
| Total SQFT | 2390 |
| Availability Date | 2026-11-01 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | LONGMEAD |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1760 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 630 |
| Smoking Allowed Y/N | No |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Inclusions | One mounted TV |
| Total Parking Spaces | 2 |
| Type of Parking | Parking Lot |
| Foundation Details | Other |
| Water View Y/N | No |
| # of Assigned Spaces | 2 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved