Property Attributes
- MLS#MDMC2244940
- TypeRentals
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodLongmead
- Zip20906
- StyleA-Frame
- Year Built1989
- Price$ 4,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2867
- Lot Size0.42 Acres
Data Source:
Bright MLS
Property Description
Beautiful fully furnished from top to bottom this 4bedroom home is in the soughtafter Longmeade community. This spacious property offers oversized rooms, hardwood floors, an upgraded kitchen, a fully finished basement, and a lovely yard on a corner lot. Enjoy exceptional convenience with walking distance to many shops and restaurants, plus Argyle Country Club directly across the street. Prime location close to the ICC, major commuter routes, bus stops and Glenmont Metro. Grass cutting and basic wifi. Seller requires a minimum 700+ credit score, verified gross monthly income of at least 3 the rent, and full verification of references and rental history
| Price History | |
|---|---|
| 7/9/2026 | Listed $4,800 |
| 8/12/2026 | 9$4,400 |
General Features
| Living Area | 2867 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Garage Spaces | 2.00 |
| Architectural Style | A-Frame |
| Security Deposit | 4800.0 |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1989 |
| Tenant Pays | Electricity,Cable TV,Water,Utilities - All |
| Levels | 3 |
| Cool Fuel | Electric |
| OwnerPays | Association Fees |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | LONGMEAD |
| Pets Allowed Y/N | No |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Furnished |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | use gps |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18368.00 |
| Structure Type | Detached |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 1.53 |
| Vacation Rental Y/N | No |
| Total SQFT | 4143 |
| Availability Date | 2026-07-13 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LONGMEAD |
Interior Features
| Heating Fuel | Central |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2867 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Smoking Allowed Y/N | No |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1276 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.42 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved