Property Attributes
- MLS#MDMC2248584
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodParkside Condominiums
- Zip20814
- StyleTraditional
- Year Built1966
- Taxes$ 2596
- Price$ 229,950
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage786
Data Source:
Bright MLS
Property Description
Serene and Sparkling corner 1-bedroom condo with balcony wonderfully situated at the top of Montrose Avenue in award-winning Parkside offers a wonderful combination of mid-century charm and many upgrades including brand new thermal windows and sliding glass door to balcony, classic kitchen with new stainless steel appliances, quartz counters and luxury vinyl plank flooring. Other features of this spacious unit include 2025 HVAC unit, ceiling fan in bedroom and updated bath with new vanity and custom vertical blinds for the sliding door. Condo amenities include free surface parking with permit, outdoor pools, tennis/pickleball courts, barbeque area, clubhouses, community garden and much more. Laundry and storage rooms on the lower level. Monthly condo fee includes all utilities except phone-cable-internet. Verizon FIOS and Comcast services are available. Parkside offers a reasonably-priced in-unit service program. Unit is certified lead free. Bethesda's hidden gem, Parkside Condominium is conveniently located near Rock Creek Park, Garrett Park, Pike and Rose District, WRNNMC-NIH, Route 495 , the Grosvenor-Strathmore METRO Station and Downtown Bethesda. ***ALSO LISTED FOR RENT--WILL CONSIDER AN 18 TO 24-MONTH LEASE @ $1875.00/MONTH*** Listing Broker is Owner.
| Price History | |
|---|---|
| 7/29/2026 | Listed $234,950 |
| 8/21/2026 | 2$232,500 |
| 9/1/2026 | 2$229,950 |
General Features
| Living Area | 786 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Steel Appliances |
| Zoning | R30 |
| Association Fee Includes | Air Conditioning,Common Area Maintenance,Electricity,Ext Bldg Maint,Fiber Optics at Dwelling,Gas,Heat,Lawn Maintenance,Management,Pest Control,Pool(s),Reserve Funds,Snow Removal,Trash,Water |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1966 |
| Electric | Circuit Breakers |
| Levels | 1 |
| Other Fees | 35.00 |
| Unit Number | 104 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | PARKSIDE CODM |
| Accessibility | None |
| HOA Fee 2 | 502.00 |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Extra Storage,Pickleball Courts,Picnic Area,Pool - Outdoor,Tennis Courts,Tot Lots/Playground |
| HOA | No |
| Subdivision Name | PARKSIDE CONDOMINIUMS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | North on Route 355,Right on Tuckerman Lane,Right into Parkside,Left on Montrose Avenue. #10630 is at the top of Montrose Avenue on the left |
| City | BETHESDA |
| Disclosures | Agent has Financial Interest,Agent Related to Owner,Lead Based Paint - Federal,Lead Free Paint,Lead Inspection Certificate Available,Owner RE Licensee,Prop Disclaimer,Subject to Condo/HOA Docs |
| Other Fees Frequency | One Time |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| Tax Assessed Value | 220000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 2596.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 292.56 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Community Pool Features | Fenced,In Ground |
| Historic Y/N | No |
| Lease Considered Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 786 |
| Location Type | Corner Lot/Unit |
| AssociationName2 | Parkside Condominium |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | PARKSIDE CODM |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Dining Area,Floor Plan - Traditional,Pantry,Upgraded Countertops,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas,Oil |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank,Partially Carpeted,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Replacement,Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 786 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Common |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Permit Included |
| Water Source | Public |
| Type of Parking | Parking Lot,On Street |
| Land Use Code | U |
| Spa | No |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Builder Model | 1-BEDROOM--BALCONY |
| Land Assessed Value | 66000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 20814
In The Neighborhood
Bethesda
$ 319,000
- Type
- Condos
- Size
- 966 SqFt
- Rooms
- 2 Beds + 1 Baths
Bethesda
$ 289,000
- Type
- Condos
- Size
- 1,142 SqFt
- Rooms
- 2 Beds + 1 Baths
Bethesda
$ 335,000
- Type
- Condos
- Size
- 1,083 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Bethesda
$ 249,000
- Type
- Condos
- Size
- 842 SqFt
- Rooms
- 2 Beds + 1 Baths
Bethesda
$ 299,000
- Type
- Condos
- Size
- 1,007 SqFt
- Rooms
- 2 Beds + 1 Baths
Bethesda
$ 225,000
- Type
- Condos
- Size
- 875 SqFt
- Rooms
- 1 Beds + 1 Baths
Bethesda
$ 215,000
- Type
- Condos
- Size
- 786 SqFt
- Rooms
- 1 Beds + 1 Baths
Bethesda
$ 244,900
- Type
- Condos
- Size
- 842 SqFt
- Rooms
- 2 Beds + 1 Baths
Bethesda
$ 244,999
- Type
- Condos
- Size
- 966 SqFt
- Rooms
- 2 Beds + 1 Baths
Bethesda
$ 275,000
- Type
- Condos
- Size
- 970 SqFt
- Rooms
- 2 Beds + 1 Baths
Bethesda
$ 273,000
- Type
- Condos
- Size
- 970 SqFt
- Rooms
- 2 Beds + 1 Baths
Bethesda
$ 349,900
- Type
- Condos
- Size
- 1,332 SqFt
- Rooms
- 2 Beds + 2 Baths
© BRIGHT, All Rights Reserved