Property Attributes
- MLS#MDMC2245476
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodParkside Condominiums
- Zip20814
- Style
- Year Built1962
- Taxes$ 3018
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage970
Data Source:
Bright MLS
Property Description
Move right into this freshly updated 2-bedroom, 1-bath condo featuring brand-new carpet, fresh paint, an assigned parking space, and a designated storage area. Enjoy the community pool and an unbeatable location just minutes from NIH, Walter Reed, shopping, dining, and major commuter routes. Low-maintenance living in a prime locationdon't miss this opportunity!
| Price History | |
|---|---|
| 7/13/2026 | Listed $275,000 |
General Features
| Living Area | 970 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | R30 |
| HOA Fee | 626.00 |
| Association Fee Includes | Air Conditioning,Electricity,Ext Bldg Maint,Gas,Heat,Lawn Maintenance,Trash,Water |
| Architectural Style | Other |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1962 |
| Levels | 1 |
| Unit Number | W-2 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | PARKSIDE CODM |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Swimming Pool,Pool - Outdoor |
| HOA | Yes |
| Subdivision Name | PARKSIDE CONDOMINIUMS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | BETHESDA |
| Disclosures | Prop Disclaimer,Lead Based Paint - Federal,Lead Based Paint - State |
| Senior Community Y/N | No |
| Tax Assessed Value | 260000.0 |
| Tax Annual Amount | 3018.0 |
| Home Warranty Y/N | No |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 283.51 |
| Acceptable Financing | Cash,FHA,VA,Conventional,Negotiable |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://mls.truplace.com/property/3953/145057/ |
| Total SQFT | 970 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | PARKSIDE CODM |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 970 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Primary Bedroom,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Inclusions | parking includedm in list price |
| Type of Parking | Off Street |
| Land Use Code | U |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Land Assessed Value | 78000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 20814
In The Neighborhood
Bethesda
$ 319,000
- Type
- Condos
- Size
- 966 SqFt
- Rooms
- 2 Beds + 1 Baths
Bethesda
$ 289,000
- Type
- Condos
- Size
- 1,142 SqFt
- Rooms
- 2 Beds + 1 Baths
Bethesda
$ 335,000
- Type
- Condos
- Size
- 1,083 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Bethesda
$ 249,000
- Type
- Condos
- Size
- 842 SqFt
- Rooms
- 2 Beds + 1 Baths
Bethesda
$ 299,000
- Type
- Condos
- Size
- 1,007 SqFt
- Rooms
- 2 Beds + 1 Baths
Bethesda
$ 225,000
- Type
- Condos
- Size
- 875 SqFt
- Rooms
- 1 Beds + 1 Baths
Bethesda
$ 229,950
- Type
- Condos
- Size
- 786 SqFt
- Rooms
- 1 Beds + 1 Baths
Bethesda
$ 215,000
- Type
- Condos
- Size
- 786 SqFt
- Rooms
- 1 Beds + 1 Baths
Bethesda
$ 244,900
- Type
- Condos
- Size
- 842 SqFt
- Rooms
- 2 Beds + 1 Baths
Bethesda
$ 244,999
- Type
- Condos
- Size
- 966 SqFt
- Rooms
- 2 Beds + 1 Baths
Bethesda
$ 273,000
- Type
- Condos
- Size
- 970 SqFt
- Rooms
- 2 Beds + 1 Baths
Bethesda
$ 349,900
- Type
- Condos
- Size
- 1,332 SqFt
- Rooms
- 2 Beds + 2 Baths
© BRIGHT, All Rights Reserved