Property Attributes
- MLS#MDMC2236732
- TypeRentals
- Listing Status CLOSED
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodLongmead Crossing
- Zip20906
- StyleContemporary,Colonial
- Year Built1994
- Price$ 3,150
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2030
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Immaculate condition inside and out!!!! Best value in sort after Longmead Crossing Everything upgraded! Beautiful Townhome in Longmead Community which offers pools, tennis and other amenities. Close to public transportation and metro station. Newer granite countertops installed, new cabinet refacing & hardware, new microwave, and new paint. All lighting has just been upgraded and is new, all faucets and doorknobs have been upgraded. Flooring in all rooms has been upgraded as well. Newer HVAC system just installed June 2022. Deck has been renovated with all new wood three years ago. Fenced in back yard with patio under elevated deck. 650 credit or higher preferred. Good rental history preferred. Prefer no pets but may accept on a case-by-case basis with pet rent. Available immediately. Shoes off before entry. All tenants must be pre-screened by landlord "prior" to appointment. Call landlord for appointment. Listing agent is property owner.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Community Pool Features | Concrete |
| Tenant Pays | Electricity,Cable TV,Exterior Maintenance,Gas,Heat |
| Lot Size Square Feet | 1600.00 |
| Lot Size Units | Square Feet |
| City | SILVER SPRING |
| Accessibility | None |
| Price Per Sq Ft Total AG | 1.97 |
| New Construction | No |
| Year Built | 1994 |
| Living Area | 2030 |
| Legal Subdivision | LONGMEAD |
| Availability Date | 2026-08-01 |
| Architectural Style | Contemporary,Colonial |
| Structure Type | Interior Row/Townhouse |
| Security Deposit | 3150.0 |
| Application Fee | 40.0 |
| County | MONTGOMERY |
| Total SQFT | 2400 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 3150.00 |
| HOA | Yes |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential Lease |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Subdivision Name | LONGMEAD CROSSING |
| Sewer | Public Sewer |
| Standard Status | Closed |
| Rent Includes | HOA/Condo Fee |
| Status | CLOSED |
| Roof | Asbestos Shingle |
| Pets Allowed Y/N | No |
| Vacation Rental Y/N | No |
| HOA Fee | 0.00 |
| Full Baths | 2 |
| Heating | Central,90% Forced Air |
| Construction Materials | Frame |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 3 |
| Directions | Use GPS |
| Garage Spaces | 2.00 |
| Water Access Y/N | No |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Above Grade Finished Area | 1600 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 2 |
| Below Grade Unfin SQFT | 370 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Basement | Garage Access |
| Central Air Y/N | Yes |
| Bathrooms Count Upper Level 1 | 2.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Smoking Allowed Y/N | No |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area | 430 |
| Bathrooms Full Upper Level 1 | 2 |
| Laundry Type | Has Laundry,Upper Floor |
| Above Grade Finished Area Unit Type | Square Feet |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 2 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 2 |
| Parking Garage - # of Spaces | 2 |
| Foundation Details | Concrete Perimeter,Brick/Mortar |
| Pool | Yes - Community |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2026-09-23T09:11:54 |
| Navigable Water Y/N | No |
| Parking Features | Concrete Driveway |
| Garage Features | Garage - Front Entry |
| Water View Y/N | No |
| Days on Market | 121 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Parking Garage,Driveway,On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 20906
In The Neighborhood
Silver Spring
$ 2,250
- Type
- Rentals
- Size
- 1,000 SqFt
- Rooms
- 3 Beds + 2 Baths
Silver Spring
$ 2,950
- Type
- Rentals
- Size
- 2,160 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Silver Spring
$ 2,250
- Type
- Rentals
- Size
- 1,043 SqFt
- Rooms
- 3 Beds + 2 Baths
Silver Spring
$ 2,100
- Type
- Rentals
- Size
- 1,043 SqFt
- Rooms
- 3 Beds + 2 Baths
© BRIGHT, All Rights Reserved