Property Attributes
- MLS#MDMC2244484
- TypeRentals
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodLongmead Crossing
- Zip20906
- StyleColonial
- Year Built1988
- Price$ 2,050
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage922
Data Source:
Bright MLS
Property Description
Longmead Crossing ! Beautiful 3rd Floor Condo!Features an Open FloorPlan With 2 Spacious Bedrooms and 2 full Baths. Living room /Dining room combo .Living room has a Fireplace (Wood Burning ). Kitchen has Stainless Steel Appliances( Dishwasher, stove, refrigerator and counter top microwave), Laundry room off the kitchen. Gorgeous Cherrywood laminate floors through out .Plenty of kitchen counter and cabinet space.( WATER IS INCLUDED IN THE RENT! ) You can enjoy the swimming pools ,tennis courts, parks and bike paths.Close to to the ICC and the Glenmont metro, I -270 and I -95 minutes away. Convenient to Shopping, Restaurants and Northwest Golf course DON'T MISS IT !. Shows Well... Available August .
| High School |
|---|
| John F. Kennedy High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $2,200 |
| 8/3/2026 | 5$2,100 |
| 9/18/2026 | 3$2,050 |
General Features
| Living Area | 922 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Roof | Composite |
| Appliances | Dishwasher,Disposal,Dryer,Oven/Range - Electric,Refrigerator,Washer,Water Heater,Range Hood |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Lawn Maintenance,Management,Insurance,Pool(s),Reserve Funds,Road Maintenance,Sewer,Snow Removal,Trash,Water |
| Architectural Style | Colonial |
| Security Deposit | 2200.0 |
| Construction Materials | Combination,Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Pets Allowed | Case by Case Basis |
| Year Built | 1988 |
| Tenant Pays | Gas,Electricity,Cable TV |
| Levels | 1 |
| Application Fee | 40.0 |
| Unit Number | 7AF |
| Cool Fuel | Electric |
| Building Name | LONGMEAD CROSSIN |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential Lease |
| Association Amenities | Basketball Courts,Club House,Party Room,Pool - Outdoor,Tennis Courts,Tot Lots/Playground |
| HOA | No |
| Subdivision Name | LONGMEAD CROSSING |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Water,Snow Removal,Taxes,Sewer |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Google Map |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| Property Condition | Good |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 2.22 |
| Community Pool Features | In Ground,Permits,Fenced |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 922 |
| Availability Date | 2026-09-05 |
| Builder Name | PULTE |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LONGMEAD CROSSING CODM |
Interior Features
| Interior Amenities | Kitchen - Country,Kitchen - Table Space,Combination Dining/Living,Window Treatments,Floor Plan - Open |
|---|---|
| Heating Fuel | Electric |
| Flooring | Ceramic Tile,Carpet,Hardwood |
| Furnished Y/N | Yes |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 922 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Smoking Allowed Y/N | No |
| Entry Level | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Foyer,Laundry,Utility Room |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community,Yes - Personal |
|---|---|
| Parking Features | Private,Assigned |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Parking Lot |
| Land Use Code | U |
| Spa | No |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Laminated | ||
| Foyer | Main | Flooring - Laminated | ||
| Kitchen | Main | Flooring - Laminated | ||
| Laundry | Main | Flooring - Laminated | ||
| Living Room | Main | Flooring - Laminated,Fireplace - Wood Burning | ||
| Primary Bedroom | Main | Flooring - Carpet | ||
| Utility Room | Main | Flooring - Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 20906
In The Neighborhood
Silver Spring
$ 2,250
- Type
- Rentals
- Size
- 1,000 SqFt
- Rooms
- 3 Beds + 2 Baths
Silver Spring
$ 2,950
- Type
- Rentals
- Size
- 2,160 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Silver Spring
$ 2,250
- Type
- Rentals
- Size
- 1,043 SqFt
- Rooms
- 3 Beds + 2 Baths
© BRIGHT, All Rights Reserved