Property Attributes
- MLS#MDMC2255802
- TypeRentals
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodLongmead Crossing
- Zip20906
- StyleColonial
- Year Built1991
- Price$ 2,950
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2160
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
There are several applications pending for verification at this time (09/17/2026). The owner is accepting one of these applications. NO PETS ALLOWED! NON-SMOKERS! CREDIT SCORE -700 OR ABOVE!
| Price History | |
|---|---|
| 9/13/2026 | Listed $2,950 |
General Features
| Living Area | 2160 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Programmable Thermostat |
| Cooling | Ceiling Fan(s),Central A/C,Programmable Thermostat |
| Utilities | Electric Available,Cable TV Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Exhaust Fan,Microwave,Oven - Self Cleaning,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Stove,Washer,Water Heater |
| HOA Fee | 90.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Management,Pool(s),Reserve Funds,Recreation Facility |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Security Deposit | 2950.0 |
| Construction Materials | Vinyl Siding,Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1991 |
| Tenant Pays | Appliances/Equipment - Some,Cable TV,Cooking Fuel,Electricity,Exterior Maintenance,Fireplace/Flue Cleaning,Frozen Waterpipe Damage,Gas,Gutter Cleaning,Heat,HOA/Condo/Coop Fee Increase,Hot Water,HVAC |
| Levels | 3 |
| Application Fee | 55.0 |
| Cool Fuel | Electric |
| OwnerPays | Management,Taxes - Real Estate |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential Lease |
| Association Amenities | Basketball Courts,Club House,Common Grounds,Community Center,Party Room,Pool - Outdoor,Recreational Center,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | LONGMEAD CROSSING |
| Pets Allowed Y/N | No |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Community Center,HOA/Condo Fee,Parking,Recreation Facility,Taxes,Trash Removal |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Layhill Road,To Longmead Crossing Drive,to Telluride Place |
| City | SILVER SPRING |
| Disclosures | Agent Related to Owner,Lead Based Paint - Federal,Lead Based Paint - State |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1660.00 |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 2.05 |
| Community Pool Features | In Ground |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2160 |
| Availability Date | 2026-09-13 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Soaking Tub,Breakfast Area,Carpet,Ceiling Fan(s),Chair Railings,Combination Dining/Living,Combination Kitchen/Dining,Dining Area,Floor Plan - Open,Kitchen - Eat-In, |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Partial,English,Fully Finished,Garage Access,Heated,Improved,Poured Concrete,Space For Rooms,Sump Pump,Windows |
| Flooring | Carpet,Luxury Vinyl Plank,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Insert,Other |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Casement,Double Hung,Double Pane,Bay/Bow,Replacement,Screens,Skylights,Sliding,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1440 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 720 |
| Smoking Allowed Y/N | No |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Lower Floor,Washer In Unit |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Flood Lights,Street Lights |
|---|---|
| Pool | Yes - Community |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | New Stainless Steel Appliances,Deck/Composite,New Kitchen/Bathroom/Sinks/lighting/garbage disposal/Cabinets/Appliances,New flooring (laminate vinyl plank,carpeting,remodeled all bathrooms,repainted e |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access,Additional Storage Area |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 20906
In The Neighborhood
Silver Spring
$ 2,250
- Type
- Rentals
- Size
- 1,000 SqFt
- Rooms
- 3 Beds + 2 Baths
Silver Spring
$ 2,250
- Type
- Rentals
- Size
- 1,043 SqFt
- Rooms
- 3 Beds + 2 Baths
Silver Spring
$ 2,100
- Type
- Rentals
- Size
- 1,043 SqFt
- Rooms
- 3 Beds + 2 Baths
© BRIGHT, All Rights Reserved