Property Attributes
- MLS#MDMC2246590
- TypeRentals
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodLongmead Crossing
- Zip20906
- StyleColonial
- Year Built1993
- Price$ 3,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2030
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
* Well Maintained Spacious Attractive 3 Level Townhouse (3 Bedrooms, 2 Full and 1 Half Bathrooms, Fully Finished Basement with a Gas Fireplace, and 1 Car Garage at the Basement Level) in a desirable community (Longmead Crossing Community). * The Main Level includes a spacious and sunlight filled Bright Living room, a Kitchen with a Dining Area, a Half Bathroom, and a Rear Deck. * The Upper-Level features 3 Bedrooms and 2 Full Bathrooms: Master Bedroom with an En-Suite Full Bathroom and a Walk-In Closet; 2 Bedrooms; a Full Bathroom in the Hallway); and a washer/dryer in the hallway. * The Lower Level has a fully Finished spacious Family Room with a Gas Fireplace; Washer and Dryer Room; One-car Garage, and storage space. * This Community is conveniently located for easy access to the Washington, DC Metro area, via MD 200 (ICC), I-495 (Capital Beltway), and a short distance to Glenmont Metro Subway Station (Red-Line). * This HOA offers 2 Community Pools, Tennis Courts, a Playground, and a Clubhouse. * Applicants are required to have Good Rental History, Qualified Income with Proved Documents (Minimum, 3 Times Rent), and Good Credit Score. * All Visitors, Please Remove Your Shoes at Entrance, and Do Not touch the Thermostat. * Thank you for Touring this Townhouse.
| Price History | |
|---|---|
| 7/20/2026 | Listed $3,000 |
General Features
| Living Area | 2030 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Oven/Range - Gas,Refrigerator,Washer,Water Heater |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Security Deposit | 3000.0 |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1993 |
| Levels | 3 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | LONGMEAD CROSSING |
| Pets Allowed Y/N | No |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS. |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1600.00 |
| Structure Type | Interior Row/Townhouse |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 1.88 |
| Vacation Rental Y/N | No |
| Total SQFT | 2400 |
| Availability Date | 2026-08-01 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LONGMEAD |
Interior Features
| Interior Amenities | Combination Kitchen/Dining,Dining Area,Kitchen - Eat-In,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1600 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 430 |
| Smoking Allowed Y/N | No |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 370 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | HOA/Condo Fee,Trash Removal |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | R |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 20906
In The Neighborhood
Silver Spring
$ 2,250
- Type
- Rentals
- Size
- 1,000 SqFt
- Rooms
- 3 Beds + 2 Baths
Silver Spring
$ 2,950
- Type
- Rentals
- Size
- 2,160 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Silver Spring
$ 2,250
- Type
- Rentals
- Size
- 1,043 SqFt
- Rooms
- 3 Beds + 2 Baths
© BRIGHT, All Rights Reserved