Property Attributes
- MLS#MDMC2251746
- TypeRentals
- Listing Status CLOSED
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodDowntown Silver Spring
- Zip20910
- StyleContemporary
- Year Built2016
- Price$ 1,750
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage483
Data Source:
Bright MLS
Property Description
Sparkling 1bedroom/1bath condo just steps to the Silver Spring Metro. This unit features quartz countertops, wood floors, stainless steel appliances, and balcony. As a bonus, there are extensive custom closet systems for maximum storage space in all of the closets. Highly amenitized building with contemporary finishes, lobby/club room, fitness room, separate and secured bike storage, concierge, sky lounge, and roof terrace with western views to downtown Bethesda, the Mormon Temple, and spectacular sunsets. Across the street from the new Silver Spring Recreation & Aquatic Center with access to 3 pools, hot tubs, community activity rooms, & free fitness facilities. Only 2 blocks to the new Moms Organic Market, too! Enjoy everything Silver Spring has to offer from music venues, farmer's markets, restaurants, breweries, parks, and more all at your doorstep. Includes separate storage space. Vouchures welcome! Also available for sale.
| Price History |
|---|
General Features
| Cooling | Heat Pump(s) |
|---|---|
| Tenant Pays | Cable TV,Electricity,Gas,Internet |
| City | SILVER SPRING |
| Accessibility | Elevator,Doors - Lever Handle(s),Level Entry - Main,32 + wide Doors |
| Security Features | Desk in Lobby,Fire Detection System,Main Entrance Lock,Sprinkler System - Indoor,Smoke Detector,Exterior Cameras |
| Patio/Porch Features | Balcony |
| Price Per Sq Ft Total AG | 3.62 |
| New Construction | No |
| Appliances | Dishwasher,Disposal,Dryer - Front Loading,Microwave,Oven/Range - Gas,Refrigerator,Washer - Front Loading |
| Virtual Tour | https://mls.TruPlace.com/property/134/139161/ |
| Year Built | 2016 |
| Association Fee Includes | Water,Sewer,Trash,Snow Removal,Management,Ext Bldg Maint,Other,Common Area Maintenance,Air Conditioning,Heat |
| Living Area | 483 |
| Availability Date | 2026-08-24 |
| Architectural Style | Contemporary |
| Structure Type | Unit/Flat/Apartment |
| Security Deposit | 1750.0 |
| Condo/Coop Association fee Y/N | Yes |
| Application Fee | 55.0 |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station less than 1 mile,Commuter Rail Station less than 1 mile |
| County | MONTGOMERY |
| Total SQFT | 483 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 1750.00 |
| Unit Number | 203 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| OwnerPays | Air Conditioning,Association Fees,Common Area Maintenance,Heat,Heater Maintenance Contract,Sewer,Snow Removal,Trash Collection,Water |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Energy Efficient | HVAC,Lighting,Appliances |
| Property Condition | Very Good |
| Subdivision Name | DOWNTOWN SILVER SPRING |
| Sewer | Public Sewer |
| Association Amenities | Concierge,Elevator,Exercise Room,Extra Storage,Party Room,Other |
| AssociationName2 | Octave 1320 Condominiums |
| Association Recreation Fee | No |
| Standard Status | Closed |
| Rent Includes | Air Conditioning,Common Area Maintenance,Grounds Maintenance,Heat,HOA/Condo Fee,HVAC Maint,Sewer,Snow Removal,Taxes,Trash Removal,Water |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Building Name | THE OCTAVE CODM |
| HOA Fee 2 Frequency | Monthly |
| Status | CLOSED |
| Roof | Cool/White |
| Pets Allowed Y/N | No |
| Vacation Rental Y/N | No |
| HOA Fee 2 | 0.00 |
| Full Baths | 1 |
| Heating | Heat Pump(s) |
| Construction Materials | Brick,Aluminum Siding,Stone |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 1 |
| Directions | Lkbx on right side of building on railing near the rear door. Lockbox labeled #203. As you face the building,there is a walkway to the right that will lead you to the back door where the lockboxes ar |
| Number Of Units Total | 102 |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features
| Above Grade Finished Area | 483 |
|---|---|
| Furnished Y/N | No |
| Hot Water | Natural Gas |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 1 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Central Air Y/N | No |
| Interior Amenities | Combination Kitchen/Dining,Entry Level Bedroom,Wood Floors,Floor Plan - Open,Sprinkler System,Bathroom - Stall Shower |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Smoking Allowed Y/N | No |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 1 |
| Laundry Type | Dryer In Unit,Washer In Unit,Has Laundry |
| Above Grade Finished Area Unit Type | Square Feet |
| Entry Level | 2 |
| Heating Fuel | Electric |
| LivingAreaSource | Estimated |
| Flooring | Wood |
| Below Grade Finished Area Source | Estimated |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Door Features | Sliding Glass |
| Land Use Code | U |
| Pool | No Pool |
| ModificationTimestamp | 2026-09-14T09:07:07 |
| Inclusions | Storage Included In List Price,Storage Included In Sale Price |
| Navigable Water Y/N | No |
| Parking Features | Rented/Permit Required |
| Water View Y/N | No |
| Days on Market | 7 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Off Site,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 20910
In The Neighborhood
Takoma Park
$ 1,555
- Type
- Rentals
- Size
- 800 SqFt
- Rooms
- 1 Beds + 1 Baths
Silver Spring
$ 1,825
- Type
- Rentals
- Size
- 585 SqFt
- Rooms
- 1 Beds + 1 Baths
Silver Spring
$ 1,875
- Type
- Rentals
- Size
- 598 SqFt
- Rooms
- 1 Beds + 1 Baths
© BRIGHT, All Rights Reserved