Property Attributes
- MLS#MDMC2241270
- TypeRentals
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodDowntown Silver Spring
- Zip20910
- StyleUnit/Flat
- Year Built2022
- Price$ 1,875
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage598
Data Source:
Bright MLS
Property Description
Modern 1BR/1BA condo in the heart of Downtown Silver Spring! Built in 2022, this stylish home features a sleek kitchen with quartz countertops, stainless steel appliances, European-style cabinetry, luxury vinyl plank flooring, a spa-inspired bath, and full size washer & dryer inside unit! Additional perks include a dedicated storage unit, Amazon package locker. Enjoy unbeatable convenience just minutes from the Metro, Whole Foods, restaurants, shopping, and entertainment at The Fillmore and AFI Silver Theatre. A county parking garage located next door provides easy parking options. Experience low-maintenance living in one of Silver Spring's most walkable and vibrant neighborhoods. Applicants must meet the following minimum qualifications: credit score: 680+, Verifiable income or Housing Voucher, Rental history, Credit Score+ Background check; Smoke free building & unit . Apply through RENT SPREE.
| Price History | |
|---|---|
| 6/18/2026 | Listed $2,100 |
| 7/2/2026 | 5$2,000 |
| 7/14/2026 | 7$1,875 |
General Features
| Living Area | 598 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| HOA Fee | 0.00 |
| Association Fee Includes | Ext Bldg Maint |
| Architectural Style | Unit/Flat |
| Security Deposit | 2100.0 |
| Construction Materials | Block |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Pets Allowed | Number Limit |
| Year Built | 2022 |
| Levels | 1 |
| Application Fee | 50.0 |
| Unit Number | 105 |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | Yes |
| Property Type | Residential Lease |
| Association Amenities | Elevator,Meeting Room,Other |
| HOA | Yes |
| Subdivision Name | DOWNTOWN SILVER SPRING |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Water,Trash Removal |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Property Condition | Excellent |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 3.14 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 598 |
| Availability Date | 2026-06-17 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 598 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Smoking Allowed Y/N | No |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Other |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 20910
In The Neighborhood
Takoma Park
$ 1,555
- Type
- Rentals
- Size
- 800 SqFt
- Rooms
- 1 Beds + 1 Baths
Silver Spring
$ 1,825
- Type
- Rentals
- Size
- 585 SqFt
- Rooms
- 1 Beds + 1 Baths
© BRIGHT, All Rights Reserved