Property Attributes
- MLS#MDMC2257372
- TypeRentals
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodQuail Valley
- Zip20879
- Style
- Year Built1978
- Price$ 2,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1670
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
Welcome to this inviting end-unit townhome in Quail Valley, offering three bedrooms, 2 full bathrooms, 2 half bathrooms, and a thoughtfully finished layout across approximately 1,670 square feet. The main level features hardwood flooring, a spacious living room, and a separate dining area conveniently located off the kitchen. The fully finished lower level adds valuable flexibility with a comfortable recreation or second living area, complete with a wood-burning fireplace, along with additional space for guests, hobbies, or storage. Upstairs, you'll find three generously sized bedrooms, including a primary suite with its own private bathroom and ample closet space. Two additional bedrooms share a hall bath. Enjoy outdoor living from the rear patio, which overlooks a peaceful common area with open green space. Residents also have access to the community swimming pool, providing an easy way to enjoy the warmer months. Conveniently located in Gaithersburg's Mid-County area with easy access to I-270 and the ICC, this home offers a comfortable combination of space, outdoor amenities, and commuter-friendly convenience. A designated parking space adds to the everyday practicality. Professionally managed by EQCO Real Estate.
| Price History | |
|---|---|
| 9/24/2026 | Listed $2,600 |
General Features
| Living Area | 1670 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Appliances | Dishwasher,Disposal,Dryer,Oven/Range - Electric,Refrigerator,Stove,Water Heater |
| Association Fee Includes | Common Area Maintenance,Management,Pool(s),Recreation Facility,Road Maintenance,Snow Removal |
| Architectural Style | Other |
| Security Deposit | 2600.0 |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Pets Allowed | Case by Case Basis,Cats OK,Dogs OK,Pet Addendum/Deposit |
| Year Built | 1978 |
| Tenant Pays | Utilities - All,Water,Light Bulbs/Filters/Fuses/Alarm Care,Lawn/Tree/Shrub Care,Internet,Insurance,Hot Water,Heat,Electricity,Cable TV |
| Levels | 3 |
| Application Fee | 50.0 |
| Cool Fuel | Electric |
| OwnerPays | Association Fees,Common Area Maintenance,Management,Parking Fee,Trash Collection,Taxes - Real Estate,Snow Removal |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential Lease |
| Association Amenities | Basketball Courts,Common Grounds,Pool - Outdoor,Tennis Courts,Tot Lots/Playground |
| HOA | No |
| Subdivision Name | QUAIL VALLEY |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Common Area Maintenance,Parking,Recreation Facility,Trash Removal,Snow Removal |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | GAITHERSBURG |
| Body of Water | Whetstone Run |
| Association Name | QUAIL VALLEY HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2500.00 |
| Tax Assessed Value | 356100.0 |
| Structure Type | End of Row/Townhouse |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 2.13 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://homevisit.view.property/2405132?idx=1&pws=1 |
| Total SQFT | 1820 |
| Availability Date | 2026-09-24 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | QUAIL VALLEY TH |
Interior Features
| Interior Amenities | Dining Area,Formal/Separate Dining Room,Kitchen - Galley,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Pantry,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Drainage System,Fully Finished,Sump Pump |
| Total Fireplaces | 1 |
| Hot Water | 60+ Gallon Tank,Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1220 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 450 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 150 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Inclusions | Storage Shed |
| Total Parking Spaces | 2 |
| Type of Parking | Off Street,Parking Lot |
| Land Use Code | R |
| Foundation Details | Block,Slab |
| Water View Y/N | No |
| # of Assigned Spaces | 2 |
| Lot Size Acres | 0.06 |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| Parking Lot - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved