Property Attributes
- MLS#MDMC2257036
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodGrosvenor Park
- Zip20852
- StyleContemporary,Mid-Century Modern
- Year Built1966
- Taxes$ 8851
- Price$ 725,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3240
Data Source:
Bright MLS
Property Description
Penthouse living with spectacular sunset views! This spacious North Bethesda residence features beautiful parquet floors, an updated gourmet kitchen, and walls of windows flooding the home with natural light. The banquet-sized dining room offers custom built-ins and a built-in bar, while the expansive living room features a dramatic two-sided fireplace and access to outdoor spaceperfect for entertaining. A separate bedroom wing offers en-suite baths for every bedroom. The impressive primary suite includes two bathrooms, multiple closets, and a private sitting room or office. Located in Grosvenor Park just steps from Grosvenor-Strathmore Metro, with an outdoor pool, fitness center, on-site market, and dry cleaner. Exceptional space, views, and convenience! Unit includes storage and 2 garage parking spaces. In unit Washer and Dryer!
| Elementary School | Middle School |
|---|---|
| Ashburton Elementary School | North Bethesda Middle School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $725,000 |
General Features
| Living Area | 3240 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Negotiable |
| Appliances | Built-In Microwave,Cooktop,Cooktop - Down Draft,Dishwasher,Disposal,Dryer,Oven - Wall,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | R10 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Air Conditioning,All Ground Fee,Cable TV,Common Area Maintenance,Electricity,Gas,Heat,Management,Pool(s),Reserve Funds,Snow Removal,Trash,Water |
| Architectural Style | Contemporary,Mid-Century Modern |
| Construction Materials | Mixed |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1966 |
| Levels | 1 |
| Unit Number | 1705 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | Elevator |
| HOA Fee 2 | 3475.39 |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Convenience Store,Elevator,Fitness Center,Party Room,Pool - Outdoor,Tennis Courts,Tot Lots/Playground,Picnic Area |
| HOA | No |
| Subdivision Name | GROSVENOR PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Metro/Subway Station less than 1 mile,Bus Stop less than 1 mile,Airport less than 10 miles |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | At the Corner of Rockville Pike and Tuckerman Lane. From Tuckerman turn onto Grosvenor Place. |
| City | ROCKVILLE |
| Senior Community Y/N | No |
| Tax Assessed Value | 763000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 8851.0 |
| Structure Type | Penthouse Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 4 |
| Bathrooms Count Main Level | 5.00 |
| Price Per Sq Ft Total AG | 223.77 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.realtourinc.com/tour/1034406 |
| Total SQFT | 3240 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | GROSVENOR PARK III |
Interior Features
| Interior Amenities | Bathroom - Jetted Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Elevator,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Table Space,Primary Bath(s),Recessed Lig |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3240 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 17 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Built In |
| Type of Parking | Attached Garage |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 228900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 20852
In The Neighborhood
Rockville
$ 175,000
- Type
- Condos
- Size
- 551 SqFt
- Rooms
- 1 Beds + 1 Baths
Rockville
$ 310,000
- Type
- Condos
- Size
- 986 SqFt
- Rooms
- 2 Beds + 1 Baths
Rockville
$ 214,900
- Type
- Condos
- Size
- 612 SqFt
- Rooms
- 1 Beds + 1 Baths
Rockville
$ 174,900
- Type
- Condos
- Size
- 560 SqFt
- Rooms
- 0 Beds + 1 Baths
Rockville
$ 265,000
- Type
- Condos
- Size
- 1,086 SqFt
- Rooms
- 2 Beds + 1 Baths
North Bethesda
$ 269,900
- Type
- Condos
- Size
- 1,096 SqFt
- Rooms
- 2 Beds + 2 Baths
North Bethesda
$ 175,000
- Type
- Condos
- Size
- 505 SqFt
- Rooms
- 0 Beds + 1 Baths
Rockville
$ 195,000
- Type
- Condos
- Size
- 487 SqFt
- Rooms
- 0 Beds + 1 Baths
Rockville
$ 320,000
- Type
- Condos
- Size
- 1,208 SqFt
- Rooms
- 2 Beds + 2 Baths
Rockville
$ 245,000
- Type
- Condos
- Size
- 1,086 SqFt
- Rooms
- 2 Beds + 1 Baths
Rockville
$ 264,000
- Type
- Condos
- Size
- 911 SqFt
- Rooms
- 2 Beds + 1 Baths
North Bethesda
$ 399,990
- Type
- Condos
- Size
- 1,200 SqFt
- Rooms
- 2 Beds + 2 Baths
© BRIGHT, All Rights Reserved