Property Attributes
- MLS#MDMC2245864
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodGrosvenor Park
- Zip20852
- StyleTraditional
- Year Built1964
- Taxes$ 3066
- Price$ 295,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage911
Data Source:
Bright MLS
Property Description
Renovated and in the best location! This one has it all with beautiful views of the lush green park, pond, playground area and pool. Convenient to all the major shopping areas, and yet a community within a community. Welcome to this lovely two bedroom unit with an open floorpan and beautifully renovated kitchen and baths. Hardwood floors throughout, and a bonus elevated porch off the kitchen and dining room area. 2 car assigned parking just outside your condominium. Address is Rockville Pike, but the actual buildings are set well back off Rockville Pike on a private road. This is a great starter home and in move in condition! Hurry this one is special! Conveniences galore including on site grocery, and easy access to NIH and downtown Bethesda. EMAIL AGENT FOR ALL SHOWINGS
| Price History | |
|---|---|
| 8/3/2026 | Listed $295,000 |
General Features
| Living Area | 911 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Immediate |
| Appliances | Refrigerator,Dishwasher,Disposal,Cooktop,Oven - Wall |
| Zoning | R10 |
| Association Fee Includes | Lawn Maintenance,Reserve Funds,Road Maintenance,Water,Electricity,Gas,High Speed Internet |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1964 |
| View | Garden/Lawn,Panoramic,Scenic Vista |
| Levels | 1 |
| Unit Number | 301 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 884.20 |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Reserved/Assigned Parking,Tot Lots/Playground |
| HOA | No |
| Subdivision Name | GROSVENOR PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | North on Rockville Pike and left on Grosvenor to Grosvenor Park |
| City | ROCKVILLE |
| Disclosures | Subject to Condo/HOA Docs,Prop Disclaimer,Lead Based Paint - State,Lead Based Paint - Federal,Exempt - Disclosure/Disclaimer |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| Tax Assessed Value | 265000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 3066.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 323.82 |
| Community Pool Features | Fenced,In Ground |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.relahq.com/mls/259798291 |
| Total SQFT | 911 |
| AssociationName2 | Grosvenor |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | GROSVENOR PARK IV |
Interior Features
| Interior Amenities | Floor Plan - Traditional,Wood Floors,Combination Dining/Living,Dining Area,Floor Plan - Open,Kitchen - Gourmet |
|---|---|
| Heating Fuel | Electric |
| Flooring | Engineered Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Casement |
| Fireplace Y/N | No |
| Above Grade Finished Area | 911 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Common,Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Extensive Hardscape |
|---|---|
| Pool | Yes - Community |
| Parking Features | Assigned,Limited Common Elements,Paved Parking |
| Lot Features | Backs - Open Common Area |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Land Use Code | U |
| Spa | No |
| Water View Y/N | No |
| # of Assigned Spaces | 2 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 79500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 20852
In The Neighborhood
Rockville
$ 175,000
- Type
- Condos
- Size
- 551 SqFt
- Rooms
- 1 Beds + 1 Baths
Rockville
$ 725,000
- Type
- Condos
- Size
- 3,240 SqFt
- Rooms
- 3 Beds + 4.5 Baths
Rockville
$ 310,000
- Type
- Condos
- Size
- 986 SqFt
- Rooms
- 2 Beds + 1 Baths
Rockville
$ 214,900
- Type
- Condos
- Size
- 612 SqFt
- Rooms
- 1 Beds + 1 Baths
Rockville
$ 174,900
- Type
- Condos
- Size
- 560 SqFt
- Rooms
- 0 Beds + 1 Baths
Rockville
$ 265,000
- Type
- Condos
- Size
- 1,086 SqFt
- Rooms
- 2 Beds + 1 Baths
North Bethesda
$ 269,900
- Type
- Condos
- Size
- 1,096 SqFt
- Rooms
- 2 Beds + 2 Baths
North Bethesda
$ 175,000
- Type
- Condos
- Size
- 505 SqFt
- Rooms
- 0 Beds + 1 Baths
Rockville
$ 195,000
- Type
- Condos
- Size
- 487 SqFt
- Rooms
- 0 Beds + 1 Baths
Rockville
$ 320,000
- Type
- Condos
- Size
- 1,208 SqFt
- Rooms
- 2 Beds + 2 Baths
Rockville
$ 245,000
- Type
- Condos
- Size
- 1,086 SqFt
- Rooms
- 2 Beds + 1 Baths
Rockville
$ 264,000
- Type
- Condos
- Size
- 911 SqFt
- Rooms
- 2 Beds + 1 Baths
© BRIGHT, All Rights Reserved