Property Attributes
- MLS#MDMC2255712
- TypeTownhouse
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityGermantown
- NeighborhoodChurchill Town Sector
- Zip20874
- StyleColonial
- Year Built1989
- Taxes$ 5422
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2040
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Looking for peace and tranquility? Beautiful brick front townhome ideally located on a quiet cul-de-sac and uniquely positioned on a peninsula surrounded by Black Hill Regional Park and lake. This spacious 3 level 3 bedroom, 2 full and 2 half bath townhome has a finished walkout basement with a wood burning fireplace, large deck, and patio. The entire interior has been freshly painted. All you have to do with this special home is move in! **** FIRST OPEN HOUSE SATURDAY 9/12, 2:30-4:30 pm ****
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Seneca Elementary School | Martin Luther King Jr. Middle School | Seneca Valley High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $525,000 |
General Features
| Living Area | 2040 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available,Phone Available,Sewer Available,Under Ground,Water Available |
| Possession | Immediate,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Energy Efficient Appliances,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | TLD |
| HOA Fee | 115.00 |
| Association Fee Includes | Common Area Maintenance,Management,Other,Reserve Funds,Trash,Pool(s) |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Brick Front,Vinyl Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1989 |
| Electric | 200+ Amp Service |
| View | Panoramic,Scenic Vista,Trees/Woods,Water |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Common Grounds,Jog/Walk Path,Other,Pool - Outdoor,Tennis Courts |
| HOA | Yes |
| Subdivision Name | CHURCHILL TOWN SECTOR |
| Facing Direction | Southwest |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station 1 to 5 miles |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | I270 N,exit Father Hurley towards Germanton,Right at Wynnfield Dr,Go up hill,Right at Seabreeze Ct. to cul-de-sac to #20126. |
| City | GERMANTOWN |
| Body of Water | Little Seneca Creek |
| Disclosures | Prop Disclosure |
| Association Name | WATERS LANDING ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1615.00 |
| Tax Assessed Value | 461500.0 |
| Tax Annual Amount | 5422.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 364.58 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Community Pool Features | In Ground |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://pictureperfectllctours.com/20126-Seabreeze-Ct/idx |
| Total SQFT | 2160 |
| Location Type | Suburban |
| Builder Name | Richmarr |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CHURCHILL TWN SECTOR TH |
| Tax Lot | 50 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Double/Dual Staircase,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Table Space,Other,Primary Bath(s),Upgraded Countertops,Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Full,Fully Finished,Walkout Level |
| Flooring | Carpet,Laminate Plank,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s),Other |
| Hot Water | Natural Gas |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Energy Efficient |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1440 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Foyer,Recreation Room,Utility Room,Bathroom 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 120 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Community |
| Parking Features | Unassigned |
| Water Source | Public |
| Inclusions | stove,refrigerator,dishwasher,washer,dryer |
| Type of Parking | Off Street,Parking Lot |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | Yes |
| Lot Size Acres | 0.04 |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Door Features | Sliding Glass |
| Builder Model | Seasonal Lake View |
| Water Access Features | Boat - Electric Motor Only,Canoe/Kayak,Personal Watercraft (PWC),Public Access |
| Land Assessed Value | 140000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Flooring - Luxury Vinyl Tile | ||
| Bathroom 1 | Lower 1 | |||
| Bedroom 2 | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Laminated | ||
| Bedroom 3 | Upper 1 | Flooring - Laminated,Cathedral/Vaulted Ceiling | ||
| Dining Room | Main | Flooring - Laminated | ||
| Foyer | Main | Flooring - Luxury Vinyl Tile | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank,Countertop(s) - Granite | ||
| Living Room | Main | Flooring - Laminated | ||
| Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Laminated | ||
| Recreation Room | Lower 1 | Flooring - Luxury Vinyl Plank,Fireplace - Wood Burning | ||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 20874
In The Neighborhood
Germantown
$ 569,000
- Type
- Townhouse
- Size
- 2,336 SqFt
- Rooms
- 3 Beds + 3 Baths
Germantown
$ 445,000
- Type
- Townhouse
- Size
- 1,232 SqFt
- Rooms
- 3 Beds + 3 Baths
Germantown
$ 400,000
- Type
- Townhouse
- Size
- 1,604 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Germantown
$ 389,000
- Type
- Townhouse
- Size
- 1,406 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Germantown
$ 465,000
- Type
- Townhouse
- Size
- 1,538 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Germantown
$ 325,000
- Type
- Townhouse
- Size
- 1,604 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Germantown
$ 446,000
- Type
- Townhouse
- Size
- 1,538 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Germantown
$ 374,900
- Type
- Townhouse
- Size
- 1,502 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Germantown
$ 439,000
- Type
- Townhouse
- Size
- 1,562 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Germantown
$ 519,000
- Type
- Townhouse
- Size
- 1,770 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Germantown
$ 385,000
- Type
- Townhouse
- Size
- 1,604 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Germantown
$ 359,900
- Type
- Townhouse
- Size
- 1,604 SqFt
- Rooms
- 4 Beds + 2.5 Baths
© BRIGHT, All Rights Reserved