Property Attributes
- MLS#MDMC2248912
- TypeTownhouse
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityGermantown
- NeighborhoodChurchill Town Sector
- Zip20874
- StyleTraditional
- Year Built1986
- Taxes$ 4273
- Price$ 374,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1502
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Pleasant townhome tucked away in a quiet section of Waters Landing. The main floor features a spacious kitchen and a living/dining room combo with direct access to a private deck and wooded views. There is also a convenient half bath off the entry foyer. Upstairs provides two large bedrooms both with double closets, one with direct access to a shared bath and the other with vaulted ceilings. The large full bath includes a soaking tub and separate walk-in shower. The finished lower level has a wood burning fireplace, laundry, rough in for a bathroom and plenty of storage space. Updates include new flooring, new kitchen appliances and fresh paint throughout. Easy parking including an assigned spot directly in front of the home and plenty of visitor parking. Virtual staging used on some photos.
| Elementary School | Middle School | High School |
|---|---|---|
| Waters Landing Elementary School | Martin Luther King Jr. Middle School | Seneca Valley High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $374,900 |
General Features
| Living Area | 1502 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Phone Available,Under Ground |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Energy Efficient Appliances,Exhaust Fan,Oven/Range - Electric,Range Hood,Refrigerator,Stainless Steel Appliances,Stove,Washer,Water Heater,Dryer - Electric |
| Zoning | TLD |
| HOA Fee | 103.00 |
| Association Fee Includes | Pool(s),Road Maintenance,Common Area Maintenance,Trash,Recreation Facility |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1986 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool - Outdoor,Tennis Courts,Basketball Courts,Bike Trail,Common Grounds,Baseball Field |
| HOA | Yes |
| Subdivision Name | CHURCHILL TOWN SECTOR |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | gps |
| City | GERMANTOWN |
| Association Name | WATERS LANDING ASSOCIATION,INC |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1440.00 |
| Tax Assessed Value | 330933.0 |
| Tax Annual Amount | 4273.23 |
| Home Warranty Y/N | No |
| Property Condition | Very Good,Good |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 325.43 |
| Additional Parcels Y/N | No |
| Community Pool Features | In Ground |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.homes.com/property/20477-summersong-ln-germantown-md/brqct0xtdzdw0/?dk=xkrphbbs8fggm |
| Total SQFT | 1728 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CHURCHILL TWN SECTOR TH |
| Tax Lot | 619 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Combination Dining/Living,Floor Plan - Traditional,Floor Plan - Open,Pantry,Recessed Lighting |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Improved,Heated,Interior Access,Partially Finished,Poured Concrete |
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1152 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 350 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Foyer,Laundry,Utility Room,Bathroom 1,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 226 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Assigned,Paved Parking,Unassigned |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Foundation Details | Concrete Perimeter,Permanent |
| Spa | No |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Bathroom - Walk-In Shower,Bathroom - Soaking Tub | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Cathedral/Vaulted Ceiling | ||
| Dining Room | Main | Living/Dining Room Combo | ||
| Family Room | Lower 1 | Fireplace - Wood Burning,Flooring - Carpet | ||
| Foyer | Main | |||
| Half Bath | Main | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank | ||
| Laundry | Lower 1 | |||
| Living Room | Main | Flooring - Carpet,Living/Dining Room Combo | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Flooring - Carpet | ||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 20874
In The Neighborhood
Germantown
$ 569,000
- Type
- Townhouse
- Size
- 2,336 SqFt
- Rooms
- 3 Beds + 3 Baths
Germantown
$ 445,000
- Type
- Townhouse
- Size
- 1,232 SqFt
- Rooms
- 3 Beds + 3 Baths
Germantown
$ 400,000
- Type
- Townhouse
- Size
- 1,604 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Germantown
$ 389,000
- Type
- Townhouse
- Size
- 1,406 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Germantown
$ 525,000
- Type
- Townhouse
- Size
- 2,040 SqFt
- Rooms
- 3 Beds + 3 Baths
Germantown
$ 465,000
- Type
- Townhouse
- Size
- 1,538 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Germantown
$ 325,000
- Type
- Townhouse
- Size
- 1,604 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Germantown
$ 446,000
- Type
- Townhouse
- Size
- 1,538 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Germantown
$ 439,000
- Type
- Townhouse
- Size
- 1,562 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Germantown
$ 519,000
- Type
- Townhouse
- Size
- 1,770 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Germantown
$ 385,000
- Type
- Townhouse
- Size
- 1,604 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Germantown
$ 359,900
- Type
- Townhouse
- Size
- 1,604 SqFt
- Rooms
- 4 Beds + 2.5 Baths
© BRIGHT, All Rights Reserved