Property Attributes
- MLS#MDMC2255656
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodSierra Landing Codm
- Zip20902
- StyleUnit/Flat
- Year Built1961
- Taxes$ 3399
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Data Source:
Bright MLS
Property Description
Spacious and bright 2-level condo with contemporary flair, soaring cathedral and vaulted ceilings, and four skylights that fill the home with natural light! Offering approximately 1,584 sq. ft., this unique home features 3 oversized bedrooms, a loft-style study with fireplace, and a stunning top-floor primary suite. Enjoy exceptional storage with 2 walk-in closets, 4 additional closets, and multiple storage areas throughout. The well-proportioned living spaces offer plenty of flexibility, while the kitchen provides a functional layout. Ideally located just 3 blocks from Wheaton Metro and Westfield Mall, with shopping, dining, and transportation close by!
| Elementary School | Middle School | High School |
|---|---|---|
| Arcola Elementary School | Odessa Shannon Middle School | Northwood High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $300,000 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R20 |
| Association Fee Includes | Water,Trash,Ext Bldg Maint,Management,Parking Fee,Snow Removal |
| Architectural Style | Unit/Flat |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1961 |
| Levels | 2 |
| Unit Number | 204 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 650.00 |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Pool - Outdoor,Tennis Courts,Tot Lots/Playground |
| HOA | No |
| Subdivision Name | SIERRA LANDING CODM |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please Follow GPS |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Tax Assessed Value | 295000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 3399.27 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 187.5 |
| Vacation Rental Y/N | No |
| Total SQFT | 1600 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1600 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Type of Parking | Other,Off Street,Driveway |
| Water View Y/N | No |
| # of Assigned Spaces | 2 |
| Waterfront Y/N | No |
| Land Assessed Value | 88500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved