Property Attributes
- MLS#MDMC2250782
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityWheaton
- NeighborhoodSierra Landing Codm
- Zip20902
- StyleContemporary,Unit/Flat
- Year Built1961
- Taxes$ 2389
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage940
Data Source:
Bright MLS
Property Description
Welcome to this beautifully updated 2-bedroom, 1-bath condo in Silver Spring! This move-in-ready home features brand-new LVP flooring, updated finishes, and a modern kitchen with quartz countertops. The spacious primary bedroom offers a walk-in closet, while the in-unit washer and dryer add everyday convenience. Parking for 2 cars provides an added bonus, and the pet-friendly community features a community pool, perfect for relaxing and enjoying the warmer months. Enjoy an exceptionally convenient location just moments from the Sligo Creek Trail, part of Wheaton Regional Park, offering easy access to scenic walking, jogging, and outdoor recreation. The home is also just blocks from Wheaton Metro and steps from bus routes, restaurants, shopping, and Westfield Wheaton. With easy access to everything you need, this updated condo combines comfort, convenience, and value in a fantastic location.
| Price History | |
|---|---|
| 9/8/2026 | Listed $225,000 |
General Features
| Living Area | 940 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Settlement |
| Zoning | R20 |
| Association Fee Includes | Gas,Water,All Ground Fee,Common Area Maintenance,Parking Fee,Pool(s),Recreation Facility,Sewer,Snow Removal,Lawn Maintenance |
| Architectural Style | Contemporary,Unit/Flat |
| Construction Materials | Brick Front,Combination,Concrete |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1961 |
| Levels | 1 |
| Unit Number | 24 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 413.86 |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Pool - Outdoor,Swimming Pool |
| HOA | No |
| Subdivision Name | SIERRA LANDING CODM |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Drive to Amherst Ave in Wheaton-Glenmont |
| City | WHEATON |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| Tax Assessed Value | 205000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 2389.0 |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 239.36 |
| Acceptable Financing | Conventional,Cash |
| Additional Parcels Y/N | No |
| Community Pool Features | Fenced,In Ground |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=l6xviGAv7Js |
| Total SQFT | 940 |
| AssociationName2 | Sierra Landing Condominium |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SIERRA LANDING CODM |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 940 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Primary Bedroom,Bedroom 2,Kitchen,Full Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Washer In Unit,Dryer In Unit,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BBQ Grill,Play Area,Play Equipment,Sidewalks |
|---|---|
| Pool | Yes - Community |
| Parking Features | Lighted Parking,Permit Included,Surface,Unassigned |
| Lot Features | Backs - Open Common Area |
| Water Source | Public |
| Type of Parking | Off Street,Parking Lot |
| Spa | No |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Full Bath | Main | Bathroom - Tub Shower,Flooring - Tile/Brick | ||
| Kitchen | Main | Countertop(s) - Quartz,Flooring - Tile/Brick,Kitchen - Gas Cooking | ||
| Primary Bedroom | Main | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved