Property Attributes
- MLS#MDMC2254252
- TypeRentals
- Listing Status CLOSED
- CountyMONTGOMERY
- CityOlney
- NeighborhoodFair Hill Farm
- Zip20832
- StyleColonial
- Year Built2000
- Price$ 3,300
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2244
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
You will love this spacious 4 bedroom 3 full bath end unit townhouse located in Olney! Beautiful hardwood floors throughout main level as well as an open kitchen that leads to a separate eat-in area that leads out to a large deck! The upper level features a spacious master bedroom with a walk-in closet and a large bathroom with separate soaking tub. Upper level also had 2 additional bedrooms a full bathroom. The walkout basement has additional living space along with a 4th bedroom and full bathroom. Conveniently located near Harris Teeter shopping center, shopping, restaurants, and commuter routes!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tenant Pays | Utilities - All,Snow Removal,Pest Control,Minor Interior Maintenance,Light Bulbs/Filters/Fuses/Alarm Care,Lawn/Tree/Shrub Care,HVAC Maintenance,Frozen Waterpipe Damage,Exterior Maintenance |
| Lot Size Square Feet | 1812.00 |
| Lot Size Units | Square Feet |
| City | OLNEY |
| Accessibility | None |
| Patio/Porch Features | Deck(s),Patio(s) |
| Price Per Sq Ft Total AG | 2.02 |
| New Construction | No |
| Appliances | Dishwasher,Disposal,Dryer,Extra Refrigerator/Freezer,Humidifier,Icemaker,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Year Built | 2000 |
| Association Fee Includes | Common Area Maintenance,Lawn Maintenance,Pool(s),Snow Removal,Trash |
| Living Area | 2244 |
| Legal Subdivision | FAIR HILL FARM |
| Availability Date | 2026-09-12 |
| Tax Assessed Value | 564000.0 |
| Architectural Style | Colonial |
| Structure Type | End of Row/Townhouse |
| Security Deposit | 3300.0 |
| Application Fee | 45.0 |
| Pets Allowed | Case by Case Basis,Pet Addendum/Deposit,Size/Weight Restriction |
| County | MONTGOMERY |
| Total SQFT | 2448 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 3300.00 |
| Bathrooms Count Main Level | 3.00 |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Subdivision Name | FAIR HILL FARM |
| Sewer | Public Sewer |
| Association Amenities | Pool - Outdoor,Tennis Courts |
| Standard Status | Closed |
| Status | CLOSED |
| Pets Allowed Y/N | Yes |
| Vacation Rental Y/N | No |
| Full Baths | 3 |
| Heating | Forced Air |
| Construction Materials | Brick,Brick Front,Combination |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 3 |
| Directions | Take MD-97 N to Prince Philip Dr,left onto Castle Garden Ct. House is the last house on the right. |
| Bathrooms Full Main Level | 3 |
| Water Access Y/N | No |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Above Grade Finished Area | 1632 |
| Hot Water | Natural Gas |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Below Grade Unfin SQFT | 204 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Basement | Full,Fully Finished,Interior Access,Outside Entrance,Rear Entrance,Walkout Level |
| Central Air Y/N | Yes |
| Interior Amenities | 2nd Kitchen,Breakfast Area,Carpet,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Kitchen - Country,Kitchen - Table Space,Primary Bath(s),Walk-in Closet(s),Window Treatments,Wood Floors |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area | 612 |
| Main Level Bedrooms | 4 |
| Laundry Type | Basement,Dryer In Unit,Has Laundry,Washer In Unit |
| Above Grade Finished Area Unit Type | Square Feet |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Fireplace Features | Gas/Propane |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 2 |
| Land Use Code | R |
| Lot Features | Backs to Trees |
| Foundation Details | Other |
| Horse Y/N | No |
| Pool | Yes - Community |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Spa | No |
| ModificationTimestamp | 2026-09-24T12:21:46 |
| Navigable Water Y/N | No |
| Fencing | Rear |
| Parking Lot - # of Spaces | 2 |
| Water View Y/N | No |
| Days on Market | 13 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Parking Lot |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved