Property Attributes
- MLS#MDMC2249204
- TypeRentals
- Listing Status CLOSED
- CountyMONTGOMERY
- CityPotomac
- NeighborhoodHighland Stone
- Zip20854
- StyleSplit Level
- Year Built1969
- Price$ 4,050
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2298
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Well maintained, lovingly cared for home. Bright table space kitchen w/ 2 skylights, lovely light wood cabinets & Quartz counter , stainless steel appliances . .Beautiful hardwood floors . Ceramic tile in foyer. Owner's bedroom has a walk-in closet, updated full bath. LL includes family room w/ brick fireplace,5th bedroom, updated full baths & laundry room with level exit to backyard. Lowest lvl includes RR w/cedar ,utility room+storage** Fresh Paint * Ready to move in ******** Excellent location .Very close to Middle and high school ,bus to metro and 495 , Montgomery Mall and Cabin John shopping *
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Historic Y/N | No |
| Lot Size Square Feet | 9632.00 |
| Lot Size Units | Square Feet |
| City | POTOMAC |
| Accessibility | Other |
| Price Per Sq Ft Total AG | 1.96 |
| New Construction | No |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Oven/Range - Electric,Refrigerator,Washer |
| Year Built | 1969 |
| Living Area | 2298 |
| Legal Subdivision | HIGHLAND STONE |
| Availability Date | 2026-08-01 |
| Tax Assessed Value | 759000.0 |
| Architectural Style | Split Level |
| Structure Type | Detached |
| Security Deposit | 4300.0 |
| Condo/Coop Association fee Y/N | No |
| Application Fee | 25.0 |
| Pets Allowed | Case by Case Basis,Size/Weight Restriction,Number Limit,Pet Addendum/Deposit |
| Transportation | Bus Stop less than 1 mile |
| County | MONTGOMERY |
| Total SQFT | 2298 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 4050.00 |
| HOA | No |
| Bathrooms Count Main Level | 3.00 |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Property Condition | Very Good |
| Subdivision Name | HIGHLAND STONE |
| Sewer | Public Sewer |
| Association Recreation Fee | No |
| Standard Status | Closed |
| Rent Includes | Parking,Common Area Maintenance |
| Disclosures | Lead Based Paint - State,Lead Inspection Certificate Available |
| Status | CLOSED |
| Pets Allowed Y/N | Yes |
| Vacation Rental Y/N | No |
| Full Baths | 3 |
| Heating | Forced Air |
| Construction Materials | Frame |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 3 |
| Directions | Rt 270,to north Old Georgetown Rd. Lt on Tuckerman. Rt Post Oak to 8626 Bunnell |
| Bathrooms Full Main Level | 3 |
| Water Access Y/N | No |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Above Grade Finished Area | 2198 |
| Hot Water | Natural Gas |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 5 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Basement | Other |
| Central Air Y/N | Yes |
| Interior Amenities | Kitchen - Country,Wood Floors,Floor Plan - Open,Dining Area,Bathroom - Tub Shower |
| Above Grade Finished Area Source | Assessor |
| Smoking Allowed Y/N | No |
| Below Grade Finished Area | 100 |
| Main Level Bedrooms | 5 |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Above Grade Finished Area Unit Type | Square Feet |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Fireplace Features | Wood |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Door Features | Sliding Glass |
| Total Parking Spaces | 1 |
| Land Use Code | R |
| Lot Features | Corner,Level |
| # of Attached Carport Spaces | 1 |
| Foundation Details | Block |
| Horse Y/N | No |
| Pool | No Pool |
| Lot Size Acres | 0.22 |
| Lot Size Source | Estimated |
| Spa | No |
| ModificationTimestamp | 2026-09-20T23:20:23 |
| Navigable Water Y/N | No |
| Fencing | Split Rail,Fully |
| Water View Y/N | No |
| Days on Market | 31 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Attached Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved