Property Attributes
- MLS#MDMC2248430
- TypeRentals
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityPotomac
- NeighborhoodHighland Stone
- Zip20854
- StyleRanch/Rambler
- Year Built1965
- Price$ 3,895
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2339
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
VERY well maintained home and it shows the second you walk in,! Charming Front porch, hardwood floors throughout most of main level with tile in kitchen, updated kitchen with tile counters and huge walk in pantry, walk out to deck from FR, 4th bedroom converted to office with built-ins, updated bathrooms, large finished walk up basement and spacious laundry room, whole house water filter and separate kitchen filter. Double wide driveway and a carport. Located a couple blocks from Churchill HS. ** Dogs allowed case by case with additional rent negotiated ** We have an in-house Maint Dept for QUICK repair response/ 24 hrs emergency. * AGENTS read the Agent Private remarks in BRIGHT MLS please !!! APPLY on our website under Avail Rental/Apply Now. ALL ADULTS must fill out an APP, you will be asked to upload a paystub and copy of drivers license in the app, so best to have those ready on desktop before applying. App processing take 3 business days +-.
| Price History | |
|---|---|
| 7/28/2026 | Listed $4,100 |
| 7/29/2026 | 3$4,000 |
| 8/27/2026 | 3$3,895 |
General Features
| Living Area | 2339 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Association Fee Includes | Trash |
| Architectural Style | Ranch/Rambler |
| Security Deposit | 3895.0 |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Pets Allowed | Dogs OK,Case by Case Basis,Breed Restrictions,Number Limit,Pet Addendum/Deposit,Size/Weight Restriction |
| Year Built | 1965 |
| Tenant Pays | Frozen Waterpipe Damage,Gutter Cleaning,Lawn/Tree/Shrub Care,Light Bulbs/Filters/Fuses/Alarm Care,Minor Interior Maintenance,Utilities - All,Other |
| Levels | 2 |
| Application Fee | 50.0 |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | HIGHLAND STONE |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Trash Removal |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Applicants apply on-line on our website |
| City | POTOMAC |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8040.00 |
| Tax Assessed Value | 805000.0 |
| Structure Type | Detached |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 2.38 |
| Monthly Pet Rent | 50.0 |
| Vacation Rental Y/N | No |
| Total SQFT | 2576 |
| Availability Date | 2026-10-01 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HIGHLAND STONE |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Other |
| Furnished Y/N | No |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1639 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 700 |
| Smoking Allowed Y/N | No |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 237 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 5 |
| Type of Parking | Attached Carport,Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved