Property Attributes
- MLS#MDMC2252850
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodOakview
- Zip20903
- StyleColonial
- Year Built1949
- Taxes$ 5144
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Welcome to 9612 Dilston Road, a charming brick home in Silver Springs welcoming Oakview community, where warmth, character, and creative touches come together. Newly refinished hardwood floors and fresh paint give the main level a bright, move-in-ready feel, while beautiful custom detailsincluding hand-painted Mexican tile and mosaic accentsadd personality throughout the home. The inviting living room features a working fireplace with a distinctive carved-wood design and mantel, creating a cozy focal point and gathering space. The kitchen was opened up and renovated in 2020, creating a more functional and welcoming space with custom tilework and a convection oven. The main level also includes a versatile den, ideal for a home office, reading room, playroom, or quiet retreat. A stairwell off the kitchen leads to the fully finished basement, offering additional space for TV, games, recreation, or relaxing, along with a separate unfinished area featuring a workbench and plenty of room for storage or creative projects. Outside, the fully fenced 0.15-acre lot offers plenty of space to play, garden, entertain, or simply enjoy the outdoors. A standout feature is the screened-in, heated gazebo, complete with electricity, creating a unique year-round space for outdoor dining, working from home, or gathering with family and friends. A thoughtfully planted pollinator garden with flowering trees and perennial plants adds beauty and attracts hummingbirds and butterflies. Oakview is a friendly, diverse community with parks, trails, and recreational opportunities nearby. The extensive Northwest Branch trail system is accessible from the neighborhood, offering opportunities for walking, hiking, and biking. Roscoe Nix Elementary School is also within walking distance, and Ride On bus stops are conveniently located nearby. The home provides easy access to New Hampshire Avenue, the Capital Beltway, I-95, shopping, dining, and everyday conveniences. With a new roof, double-pane windows, a 2020 kitchen renovation, refinished hardwood floors, fresh paint, distinctive architectural details, and spaces designed for both everyday living and entertaining, 9612 Dilston Road offers a wonderful combination of comfort, character, and convenience. Come see what makes this Oakview home special!
| Price History | |
|---|---|
| 8/31/2026 | Listed $539,500 |
| 9/24/2026 | 3$525,000 |
General Features
| Living Area | 2016 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Immediate,Negotiable,Settlement |
| Zoning | R60 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1949 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OAKVIEW |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS. |
| City | SILVER SPRING |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600.00 |
| Tax Assessed Value | 402600.0 |
| Tax Annual Amount | 5144.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 377.16 |
| Acceptable Financing | Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2016 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | OAKVIEW |
| Tax Lot | 23 |
Interior Features
| Interior Amenities | Dining Area,Entry Level Bedroom,Floor Plan - Open,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Full,Side Entrance |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s),Screen |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1392 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 624 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 201900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved