Property Attributes
- MLS#MDMC2252540
- TypeRentals
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodGrosvenor Park
- Zip20852
- StyleContemporary,Ranch/Rambler
- Year Built1964
- Price$ 2,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
Data Source:
Bright MLS
Property Description
Luxury 2 Bedroom, 1 Bath in amenity-rich condominium complex with 24-hour concierge, pool, fitness center, tennis, basketball courts, walking paths, picnic areas, dry cleaners, & market. An abundance of natural light brings the outdoors inside this 11th-floor beauty! Remodeled kitchen with breakfast bar, granite, stainless appliances, and a cabinetry design that allows for significant storage options. Expansive living/dining area leads to oversized balcony with stunning views. Each large bedroom is complete with closet organizers. Updated bathroom, massive hallway closet space, refinished hardwoods throughout, and garage parking! Utilities and cable included in rent. Your choice of High-speed internet service providers is Verizon Fios or Xfinity. Smoke-free building. Steps to Grosvenor Metro, close to Strathmore Arts Center, Pike & Rose, & Downtown Bethesda. Quick access to I495, l270, and convenient to NIH and Walter Reed.
| Price History | |
|---|---|
| 8/26/2026 | Listed $2,500 |
General Features
| Living Area | 1104 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven/Range - Gas,Refrigerator |
| Garage Spaces | 1.00 |
| Architectural Style | Contemporary,Ranch/Rambler |
| Security Deposit | 2500.0 |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1964 |
| Levels | 1 |
| Unit Number | 1111 |
| Cool Fuel | Electric |
| Accessibility | Elevator |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | GROSVENOR PARK |
| Pets Allowed Y/N | No |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Pike and Rose: 355 South,right on Grosvenor Lane. Right on Grosvenor Place. Parking lot on the right |
| City | ROCKVILLE |
| Disclosures | Lead Based Paint - Federal,Subject to Condo/HOA Docs |
| Senior Community Y/N | No |
| Property Condition | Very Good |
| Structure Type | Unit/Flat/Apartment |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 2.26 |
| Vacation Rental Y/N | No |
| Total SQFT | 1104 |
| Availability Date | 2026-09-01 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | GROSVENOR PARK I |
Interior Features
| Interior Amenities | Floor Plan - Open,Formal/Separate Dining Room,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1104 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 11 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Common,Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Assigned,Parking Space Conveys |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Covered Parking,Garage Door Opener,Inside Access,Underground |
| Type of Parking | Parking Garage |
| Land Use Code | U |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Garage - # of Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | Flooring - HardWood | ||
| Bedroom 2 | Main | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Kitchen | Main | Breakfast Bar,Countertop(s) - Granite | ||
| Living Room | Main | Flooring - HardWood,Balcony Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 20852
In The Neighborhood
Rockville
$ 1,750
- Type
- Rentals
- Size
- 505 SqFt
- Rooms
- 0 Beds + 1 Baths
Rockville
$ 1,800
- Type
- Rentals
- Size
- 515 SqFt
- Rooms
- 0 Beds + 1 Baths
Rockville
$ 3,950
- Type
- Rentals
- Size
- 1,738 SqFt
- Rooms
- 3 Beds + 2.5 Baths
© BRIGHT, All Rights Reserved