Property Attributes
- MLS#MDMC2252124
- TypeTownhouse
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodTower Oaks
- Zip20852
- StyleTraditional,Contemporary
- Year Built2026
- Taxes$ 15000
- Price$ 1,199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Introducing Tower Preserve, an exceptional new collection of 82 luxury brownstone residences by Michael Harris Homes, with first deliveries anticipated in Fall 2026. Set among mature trees in Rockvilles sought-after Tower Oaks neighborhood, these four-level homes offer approximately 2,788 to 3,352 square feet, three to four bedrooms, private two-car garages and expansive rooftop terraces. The Highgrove offers an optional private elevator, with additional opportunities to personalize floor plans and finishes. Designer kitchens feature Bosch appliances, oversized islands and Silestone countertops, complemented by soaring ceilings, open living spaces and thoughtfully appointed interiors. Classic brick architecture, landscaped walkways and a central 14,000-square-foot community green create a rare park-like setting just moments from Clydes, Glenwoods, Harris Teeter and Park Potomac. Convenient access to I-270 and I-495 provides easy connections to Bethesda, Washington, DC and Northern Virginia. Now sellingschedule a private appointment to explore available homesites, floor plans and personalization opportunities.
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Possession | 90-120 Days CD,120-180 Days,1+Year,61-90 Days CD |
| Zoning | PD-TO |
| HOA Fee | 225.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional,Contemporary |
| Construction Materials | Brick,HardiPlank Type |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 4 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Elevator |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | TOWER OAKS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Metro/Subway Station 1 to 3 miles,Bus Stop less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | At the intersection of Tower Oaks Blvd and Wootton Parkway on Tower Oaks Blvd. |
| City | ROCKVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1160.00 |
| Tax Assessed Value | 66500.0 |
| Tax Annual Amount | 15000.0 |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Acceptable Financing | Conventional,Cash,VA |
| Construction Completed Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Builder Name | Michael Harris Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 13 |
Interior Features
| Interior Amenities | Elevator,Floor Plan - Open,Kitchen - Island,Kitchen - Gourmet,Pantry,Recessed Lighting,Sprinkler System |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Multi-tank |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 66500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved