Property Attributes
- MLS#MDMC2250952
- TypeRentals
- Listing Status CLOSED
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodGrosvenor Mews
- Zip20814
- StyleContemporary
- Year Built1983
- Price$ 3,199
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1620
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained 3 bedroom, 2.5 bath condo on two levels with two balconies. Spacious home with eat-in kitchen. Grosvenor Metro is 1/2 miles away as is quick access to i270/i495. One mile from the Wildwood Shopping center for a gourmet grocery, shops and restaurants. Access to Rock Creek Park walking and bike trails are just steps away. A little over a mile to Walter Reed, NIH and downtown Bethesda. 1 Assigned and 2 unassigned parking. Walter Johnson school district.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tenant Pays | Cable TV,Insurance,Internet,Light Bulbs/Filters/Fuses/Alarm Care,Minor Interior Maintenance,Utilities - All |
| Lot Size Square Feet | 1620.00 |
| Lot Size Units | Square Feet |
| City | BETHESDA |
| Accessibility | None |
| Price Per Sq Ft Total AG | 1.97 |
| New Construction | No |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer,Dryer - Front Loading,ENERGY STAR Clothes Washer,ENERGY STAR Dishwasher,Oven - Wall,Refrigerator,Stainless Steel Appliances,Washer - Front Loading |
| Year Built | 1983 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Lawn Maintenance,Management,Reserve Funds,Road Maintenance,Snow Removal,Trash |
| Living Area | 1620 |
| Legal Subdivision | GROSVENOR MEWS PH CODM |
| Availability Date | 2026-09-01 |
| Architectural Style | Contemporary |
| Structure Type | Interior Row/Townhouse |
| Security Deposit | 3199.0 |
| Condo/Coop Association fee Y/N | Yes |
| County | MONTGOMERY |
| Total SQFT | 1620 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 3199.00 |
| Unit Number | 2-18 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Subdivision Name | GROSVENOR MEWS |
| Sewer | Public Sewer |
| Association Amenities | Common Grounds |
| Association Recreation Fee | No |
| Standard Status | Closed |
| Rent Includes | Common Area Maintenance,Grounds Maintenance,HOA/Condo Fee,Lawn Service,Snow Removal,Trash Removal |
| Building Name | GROSVENOR MEWS PH CODM |
| HOA Fee 2 Frequency | Monthly |
| Status | CLOSED |
| Pets Allowed Y/N | No |
| Vacation Rental Y/N | No |
| HOA Fee 2 | 400.00 |
| Full Baths | 2 |
| Heating | Heat Pump - Electric BackUp |
| Construction Materials | Brick Veneer,Brick,Concrete |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | Please use Mapquest for the best route from your location. |
| Water Access Y/N | No |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Total Fireplaces | 1 |
| Above Grade Finished Area | 1620 |
| Hot Water | Electric |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Bathrooms Full All Upper Levels | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Central Air Y/N | Yes |
| Interior Amenities | Kitchen - Eat-In,Kitchen - Table Space,Primary Bath(s),Floor Plan - Open |
| Bathrooms Count Upper Level 1 | 2.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Smoking Allowed Y/N | No |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full Upper Level 1 | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Electric |
| LivingAreaSource | Assessor |
| Flooring | Engineered Wood |
| Below Grade Finished Area Source | Assessor |
| Total Stories | 2 |
| Bathrooms Count All Upper Levels | 2 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Land Use Code | U |
| Foundation Details | Block,Brick/Mortar |
| Pool | No Pool |
| Lot Size Acres | 0.04 |
| Lot Size Source | Estimated |
| ModificationTimestamp | 2026-09-23T11:26:25 |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 24 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Parking Lot |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved