Property Attributes
- MLS#MDMC2249820
- TypeSingle Family
- Listing Status CLOSED
- CountyMONTGOMERY
- CityRockville
- NeighborhoodBrookhaven
- Zip20853
- StyleSplit Level
- Year Built1956
- Taxes$ 6984
- Price$ 639,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2111
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
***Built in an established Rockville neighborhood and extensively updated and maintained over the years, this expanded split level combines the character of a classic home with the peace of mind of modern improvements. Since 2018, nearly every major component, including the windows, siding, HVAC system, water heater, wood flooring, kitchen, all bathrooms, interior paint, patio and storage shed have been replaced and/or updated. The kitchen features quality cabinetry, upgraded countertops, stainless steel appliances and designer tile, while every bathroom has been fully renovated as well. A large extended living space addition was added and includes a main-level bedroom, full bath, living area and private side entrance - ideal space for multigenerational living, extended family, guests, or a home office while remaining connected to the main home. Large oversized windows fill the home with natural light, and neutral finishes are fresh and welcoming. Fully fenced backyard features a patio and storage shed + oversized driveway accommodates up to four vehicles, plus additional street parking. Located adjacent to the Turkey Branch area of Rock Creek Park with direct neighborhood access to the Matthew Henson Trail, miles of scenic walking and biking trails just steps from home can be enjoyed! Downtown Rockville, shopping, dining and major commuter routes are all nearby, and Glenmont and Twinbrook Metro stations are just minutes away.****
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 39 |
| Structure Type | Detached |
| Historic Y/N | No |
| Lot Size Square Feet | 7950.00 |
| Lot Size Units | Square Feet |
| City | ROCKVILLE |
| Accessibility | Level Entry - Main,2+ Access Exits |
| Acceptable Financing | Conventional,Cash,FHA,VA |
| Patio/Porch Features | Patio(s) |
| Price Per Sq Ft Total AG | 373.99 |
| New Construction | No |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| View | Garden/Lawn |
| Year Built | 1956 |
| Tax Assessed Value | 558533.0 |
| Living Area | 2111 |
| Legal Subdivision | BROOKHAVEN |
| Zoning | R60 |
| Architectural Style | Split Level,Other |
| Condo/Coop Association fee Y/N | No |
| County | MONTGOMERY |
| Total SQFT | 2262 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 639900.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Property Condition | Excellent |
| Subdivision Name | BROOKHAVEN |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Prop Disclaimer |
| Status | CLOSED |
| Roof | Asphalt |
| Vacation Rental Y/N | No |
| Total Rooms | 13 |
| Exclusions | Some tagged plants |
| Possession | Negotiable |
| Tax Annual Amount | 6984.0 |
| Contingency Type | Home Inspection |
| Full Baths | 3 |
| Heating | Forced Air |
| Construction Materials | Frame |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 3 |
| Directions | Connecticut Ave to Independence St to left on Turkey Branch to house on right |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features
| Above Grade Finished Area | 1711 |
|---|---|
| Hot Water | Natural Gas |
| Fireplace Y/N | No |
| Window Features | Replacement |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 2 |
| Below Grade Unfin SQFT | 151 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Basement | Other,Daylight,Partial |
| Central Air Y/N | Yes |
| Interior Amenities | Additional Stairway,Combination Kitchen/Dining,Entry Level Bedroom,Family Room Off Kitchen,Kitchen - Island,Wood Floors,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfa |
| Bathrooms Count Upper Level 1 | 2.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area | 400 |
| Main Level Bedrooms | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Laundry Type | Lower Floor |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Bedroom 1,Laundry,Recreation Room,Bathroom 1,Bathroom 2 |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Flooring | Hardwood,Ceramic Tile,Vinyl |
| Below Grade Finished Area Source | Assessor |
| Total Stories | 3 |
| Bathrooms Count All Upper Levels | 2 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Bump-outs,Sidewalks |
|---|---|
| Water Oriented Y/N | No |
| Door Features | Double Entry,Storm |
| Total Parking Spaces | 4 |
| Land Use Code | R |
| Lot Features | Landscaping,Front Yard,Rear Yard |
| Foundation Details | Other |
| Horse Y/N | No |
| Pool | No Pool |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2026-09-10T23:11:57 |
| Navigable Water Y/N | No |
| Fencing | Fully,Privacy |
| Parking Features | Concrete Driveway |
| Water View Y/N | No |
| Days on Market | 11 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Driveway |
| Land Assessed Value | 217000.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved