Property Attributes
- MLS#MDMC2248774
- TypeCondos
- Listing Status CLOSED
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodLeisure World
- Zip20906
- StyleTraditional
- Year Built1984
- Taxes$ 3500
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1615
Data Source:
Bright MLS
Property Description
WELCOME TO "THE GREENS" IN LEISURE WORLD, WHERE COMFORT AND CONVENIENCE ARE JUST THE BEGINNING OF ALL THIS WONDERFUL COMMUNITY HAS TO OFFER. BRIGHT AND SPACIOUS "N" MODEL CONDO WITH LARGE LIVING ROOM, SEPARATE DINING ROOM AND THREE GENEROUS SIZE BEDROOMS, INCLUDING PRIMARY BEDROOM WITH EN SUITE FULL BATH, WELL-LIT VANITY/MIRROR/DRESSING AREA, AND A TWO-DOOR WALK-IN CLOSET. WASHER/DRYER LOCATED IN CLOSET BEHIND FOLDING DOORS CONVENIENTLY LOCATED IN MAIN HALLWAY, STORAGE CLOSET AND LINEN CLOSET NEARBY. FULL SIZE GARAGE PARKING SPACE IS INCLUDED, AS WELL AS A SMALL TRIANGULAR ADJACENT SPACE. STORAGE CAGE IN SECURED AREA IN BASEMENT OF BUILDING. THIS CONDO HAS BEEN LOVINGLY CARED FOR BY THE ORIGINAL OWNERS, OWNER-OCCUPIED THE ENTIRE TIME AND IS NOW BEING OFFERED FOR SALE AS-IS.
| Price History |
|---|
General Features
| Cooling | Central A/C,Ceiling Fan(s) |
|---|---|
| Structure Type | Unit/Flat/Apartment |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| City | SILVER SPRING |
| Accessibility | None |
| Acceptable Financing | Cash,Conventional |
| Price Per Sq Ft Total AG | 188.85 |
| New Construction | No |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Stove |
| Year Built | 1984 |
| Association Fee Includes | Bus Service,Cable TV,Common Area Maintenance,Ext Bldg Maint,High Speed Internet,Lawn Maintenance,Management,Reserve Funds,Road Maintenance,Security Gate,Sewer,Snow Removal,Trash,Water |
| Tax Assessed Value | 296500.0 |
| Living Area | 1615 |
| AssociationName2 | THE GREENS AT LEISURE WORLD II |
| Legal Subdivision | GREENS AT LEISURE WORLD 2 CODM |
| Zoning | PRC |
| Architectural Style | Traditional |
| Unit Number | 3-309 |
| Condo/Coop Association fee Y/N | Yes |
| County | MONTGOMERY |
| Total SQFT | 1615 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 240000.00 |
| HOA | No |
| Bathrooms Count Main Level | 3.00 |
| Property Type | Residential |
| Senior Community Y/N | Yes |
| Home Warranty Y/N | No |
| Subdivision Name | LEISURE WORLD |
| Sewer | Public Sewer |
| Tax Year | 2026 |
| Association Amenities | Art Studio,Billiard Room,Cable,Club House,Common Grounds,Elevator,Extra Storage,Fitness Center,Game Room,Gated Community,Jog/Walk Path,Library,Meeting Room,Party Room,Pickleball Courts,Pool - Indoor, |
| Association Recreation Fee | No |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | Exempt - Disclosure/Disclaimer |
| Building Name | GREENS AT LEISURE WORLD 2 CODM |
| HOA Fee 2 Frequency | Monthly |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| HOA Fee 2 | 1287.00 |
| Senior Community Age Req | 55 |
| Possession | Settlement |
| Tax Annual Amount | 3500.0 |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Brick |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 1 |
| Directions | NORTH ON GEORGIA AVENUE,RIGHT TURN AT ROSSMOOR BLVD,CONTINUE IN LEFT LANE STOPPING AT THE SECURITY GATE TO ENTER PREMISES. LEFT TURN AT LEISURE WORLD BLVD,RIGHT ONTO INTERLACHEN DRIVE TO 15115. |
| Bathrooms Full Main Level | 2 |
| Water Access Y/N | No |
| Garage Spaces | 1.00 |
| Ownership | Condominium |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Above Grade Finished Area | 1615 |
| Hot Water | Electric |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Central Air Y/N | Yes |
| Interior Amenities | Carpet,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Table Space,Primary Bath(s) |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 3 |
| Laundry Type | Washer In Unit,Dryer In Unit |
| Above Grade Finished Area Unit Type | Square Feet |
| Entry Level | 3 |
| Heating Fuel | Electric |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Half Baths | 1 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 1 |
| Parking Garage - # of Spaces | 1 |
| Land Use Code | U |
| # of Assigned Spaces | 1 |
| Pool | Yes - Community |
| Spa | No |
| ModificationTimestamp | 2026-09-18T20:56:48 |
| Navigable Water Y/N | No |
| Parking Features | Assigned |
| Garage Features | Underground |
| Water View Y/N | No |
| Days on Market | 38 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Parking Garage |
| Land Assessed Value | 93400.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 20906
In The Neighborhood
Silver Spring
$ 190,000
- Type
- Condos
- Size
- 953 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Silver Spring
$ 410,000
- Type
- Condos
- Size
- 1,510 SqFt
- Rooms
- 2 Beds + 2 Baths
Silver Spring
$ 319,999
- Type
- Condos
- Size
- 1,158 SqFt
- Rooms
- 2 Beds + 2 Baths
Silver Spring
$ 240,000
- Type
- Condos
- Size
- 1,115 SqFt
- Rooms
- 2 Beds + 2 Baths
Silver Spring
$ 292,000
- Type
- Condos
- Size
- 1,340 SqFt
- Rooms
- 3 Beds + 2 Baths
Silver Spring
$ 199,900
- Type
- Condos
- Size
- 1,210 SqFt
- Rooms
- 2 Beds + 2 Baths
Silver Spring
$ 189,900
- Type
- Condos
- Size
- 1,043 SqFt
- Rooms
- 2 Beds + 2 Baths
Silver Spring
$ 325,000
- Type
- Condos
- Size
- 1,530 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Silver Spring
$ 325,000
- Type
- Condos
- Size
- 1,520 SqFt
- Rooms
- 2 Beds + 2 Baths
Silver Spring
$ 159,000
- Type
- Condos
- Size
- 860 SqFt
- Rooms
- 1 Beds + 1 Baths
Silver Spring
$ 338,000
- Type
- Condos
- Size
- 1,242 SqFt
- Rooms
- 2 Beds + 2 Baths
Silver Spring
$ 250,000
- Type
- Condos
- Size
- 1,600 SqFt
- Rooms
- 2 Beds + 2 Baths
Silver Spring
$ 124,500
- Type
- Condos
- Size
- 990 SqFt
- Rooms
- 2 Beds + 2 Baths
© BRIGHT, All Rights Reserved